Updated: 5.3.2015 11:28:29(CEST+1)
Top Rally Sessions (Mini-Dakar)
Pos. | Driver | Time | Gap | Points |
1. | Wokinger | 4:56.523 | | 10 |
2. | Lanz | 5:00.213 | +3.690 | 6 |
3. | power79 | 5:02.124 | +5.601 | 4 |
4. | Mike Nike | 5:05.169 | +8.646 | 3 |
5. | [FUN] GR8 Arjen! | 5:20.992 | +24.469 | 2 |
6. | Fama | 5:21.833 | +25.310 | 1 |
7. | Oh Eun-Sun | 33:31.241 | +28:34.718 | 0 |
8. | Szymek66 | 1:01:15.601 | +56:19.078 | 0 |
9. | Fabio Ferronio | 1:20:00.000 | +1:15:03.477 | 0 |
Top Rally Records (Mini-Dakar)
Pos. | Driver | Time | Gap | Points |
1. | Wokinger | 4:54.290 | | 10 |
2. | Lanz | 4:54.331 | +0.041 | 6 |
3. | power79 | 4:56.838 | +2.548 | 4 |
4. | Mike Nike | 5:05.169 | +10.879 | 3 |
5. | Fama | 5:18.162 | +23.872 | 2 |
6. | [FUN] GR8 Arjen! | 5:20.153 | +25.863 | 1 |
7. | Szymek66 | 14:32.275 | +9:37.985 | 0 |
8. | Oh Eun-Sun | 33:31.241 | +28:36.951 | 0 |
9. | bolo | 1:20:00.000 | +1:15:05.710 | 0 |
10. | Ricchionen | 1:20:00.000 | +1:15:05.710 | 0 |
Top-4 Stage Records (Mini-Dakar)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/8 | Wokinger | 36.733 | power79 | +0.078 | Lanz | +0.599 | Fama | +1.907 |
2/8 | Lanz | 31.460 | Wokinger | +0.069 | Mike Nike | +0.342 | power79 | +0.866 |
3/8 | Lanz | 35.723 | Wokinger | +0.083 | power79 | +0.169 | Mike Nike | +2.420 |
4/8 | Wokinger | 39.821 | power79 | +0.072 | Lanz | +0.535 | Mike Nike | +1.373 |
5/8 | power79 | 43.830 | Wokinger | +0.015 | Lanz | +0.180 | Mike Nike | +1.220 |
6/8 | Lanz | 35.414 | Wokinger | +1.241 | power79 | +1.705 | Mike Nike | +2.630 |
7/8 | Lanz | 33.285 | Mike Nike | +0.454 | Wokinger | +0.542 | power79 | +0.726 |
8/8 | Wokinger | 36.074 | Lanz | +0.677 | power79 | +0.882 | Mike Nike | +1.883 |
-
-
-
Top Rally Sessions (RMPTS_RLBC)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 12:04.868 | | 10 |
2. | power79 | 12:29.025 | +24.157 | 6 |
3. | Lanz | 12:33.134 | +28.266 | 4 |
4. | Szymek66 | 12:48.377 | +43.509 | 3 |
5. | [Audi]Pingu | 38:25.299 | +26:20.431 | 2 |
6. | [ITA] Isaak 2.0 | 1:45:00.000 | +1:32:55.132 | 1 |
7. | Power | 1:50:00.000 | +1:37:55.132 | 0 |
Top Rally Records (RMPTS_RLBC)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 12:03.569 | | 10 |
2. | Lanz | 12:26.141 | +22.572 | 6 |
3. | power79 | 12:27.048 | +23.479 | 4 |
4. | Szymek66 | 12:48.377 | +44.808 | 3 |
5. | [Audi]Pingu | 38:25.299 | +26:21.730 | 2 |
6. | Sting | 1:45:00.000 | +1:32:56.431 | 1 |
7. | Hawkzzz | 1:45:00.000 | +1:32:56.431 | 0 |
8. | [ITA] Isaak 2.0 | 1:45:00.000 | +1:32:56.431 | 0 |
9. | vincenzo | 1:45:00.000 | +1:32:56.431 | 0 |
10. | Power | 1:50:00.000 | +1:37:56.431 | 0 |
Top-4 Stage Records (RMPTS_RLBC)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/8 | Mike Nike | 1:25.306 | power79 | +2.479 | Szymek66 | +4.329 | Lanz | +4.841 |
2/8 | Mike Nike | 1:32.585 | power79 | +2.764 | Lanz | +3.033 | Szymek66 | +9.558 |
3/8 | Mike Nike | 1:37.908 | power79 | +2.220 | Lanz | +4.995 | Szymek66 | +7.307 |
4/8 | Mike Nike | 1:31.897 | Szymek66 | +2.110 | Lanz | +2.434 | power79 | +3.441 |
5/8 | Mike Nike | 1:31.067 | Lanz | +2.851 | power79 | +4.330 | Szymek66 | +5.987 |
6/8 | Mike Nike | 1:38.156 | Lanz | +1.168 | power79 | +3.319 | Szymek66 | +5.492 |
7/8 | Mike Nike | 1:26.731 | Lanz | +0.268 | power79 | +1.969 | Szymek66 | +3.350 |
8/8 | Mike Nike | 1:19.919 | power79 | +2.957 | Lanz | +2.982 | Szymek66 | +6.675 |
-
-
-
Top Rally Sessions (SLBS)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 4:47.348 | | 10 |
2. | power79 | 4:57.297 | +9.949 | 6 |
3. | Lanz | 5:03.574 | +16.226 | 4 |
4. | Szymek66 | 5:22.646 | +35.298 | 3 |
5. | [Audi]Pingu | 24:50.295 | +20:02.947 | 2 |
6. | vampiro | 1:20:00.000 | +1:15:12.652 | 1 |
7. | AAPOKERAS | 1:45:00.000 | +1:40:12.652 | 0 |
Top Rally Records (SLBS)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 4:44.286 | | 10 |
2. | power79 | 4:52.186 | +7.900 | 6 |
3. | Lanz | 4:57.080 | +12.794 | 4 |
4. | Szymek66 | 5:22.280 | +37.994 | 3 |
5. | [Audi]Pingu | 24:50.295 | +20:06.009 | 2 |
6. | CHUD | 1:11:47.820 | +1:07:03.534 | 1 |
7. | lanz | 1:11:56.145 | +1:07:11.859 | 0 |
8. | Fortaleza E.C. | 1:31:08.487 | +1:26:24.201 | 0 |
9. | Wokinger | 1:31:29.138 | +1:26:44.852 | 0 |
10. | Wokinger | 1:31:29.306 | +1:26:45.020 | 0 |
Top-4 Stage Records (SLBS)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/8 | Mike Nike | 23.023 | Lanz | +1.034 | power79 | +1.047 | Szymek66 | +2.506 |
2/8 | Mike Nike | 33.922 | power79 | +1.758 | Lanz | +3.839 | Szymek66 | +4.509 |
3/8 | Mike Nike | 29.613 | power79 | +1.078 | Lanz | +1.572 | Szymek66 | +1.901 |
4/8 | Mike Nike | 46.540 | Lanz | +0.552 | power79 | +0.902 | lanz | +0.982 |
5/8 | Mike Nike | 32.874 | power79 | +0.792 | Lanz | +1.904 | [Audi]Pingu | +2.704 |
6/8 | Mike Nike | 35.212 | power79 | +0.787 | Lanz | +1.786 | [Audi]Pingu | +3.389 |
7/8 | Mike Nike | 40.036 | Lanz | +0.377 | power79 | +0.911 | Wokinger | +1.339 |
8/8 | Mike Nike | 43.066 | power79 | +0.625 | Lanz | +1.730 | Szymek66 | +12.302 |
-
-
-
Top Rally Sessions (Dakar 2012 Part I)
Pos. | Driver | Time | Gap | Points |
1. | power79 | 17:48.848 | | 10 |
2. | Lanz | 17:50.452 | +1.604 | 6 |
Top Rally Records (Dakar 2012 Part I)
Pos. | Driver | Time | Gap | Points |
1. | power79 | 17:43.236 | | 10 |
2. | Lanz | 17:50.452 | +7.216 | 6 |
3. | Fabio Ferronio | 1:05:00.000 | +47:16.764 | 4 |
Top-4 Stage Records (Dakar 2012 Part I)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/5 | power79 | 3:24.245 | Lanz | +13.767 |
2/5 | Lanz | 3:31.778 | power79 | +2.293 |
3/5 | power79 | 2:28.751 | Lanz | +1.565 | Fabio Ferronio | +7:31.249 |
4/5 | Lanz | 4:00.438 | power79 | +2.615 | Fabio Ferronio | +5:59.562 |
5/5 | Lanz | 4:09.908 | power79 | +3.208 |
-
-
-
Top Rally Sessions (Dakar 2012 Part II)
Pos. | Driver | Time | Gap | Points |
1. | power79 | 14:34.508 | | 10 |
2. | Mike Nike | 14:48.662 | +14.154 | 6 |
3. | [Audi]Pingu | 44:01.353 | +29:26.845 | 4 |
4. | Yeii | 50:00.000 | +35:25.492 | 3 |
5. | [Rgp] Baker | 58:53.262 | +44:18.754 | 2 |
6. | Lavon <3 | 1:10:00.000 | +55:25.492 | 1 |
Top Rally Records (Dakar 2012 Part II)
Pos. | Driver | Time | Gap | Points |
1. | power79 | 14:33.198 | | 10 |
2. | Mike Nike | 14:48.662 | +15.464 | 6 |
3. | [Audi]Pingu | 44:01.353 | +29:28.155 | 4 |
4. | [Rgp] Baker | 58:53.262 | +44:20.064 | 3 |
5. | Yeii | 1:00:00.000 | +45:26.802 | 2 |
6. | SEBA | 1:05:00.000 | +50:26.802 | 1 |
7. | Lavon <3 | 1:10:00.000 | +55:26.802 | 0 |
8. | stengo | 1:10:00.000 | +55:26.802 | 0 |
9. | [BMW]power79 | 1:10:00.000 | +55:26.802 | 0 |
Top-4 Stage Records (Dakar 2012 Part II)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/5 | power79 | 3:53.490 | [Audi]Pingu | +7.863 | Mike Nike | +9.814 | stengo | +6:06.510 |
2/5 | power79 | 2:54.021 | Mike Nike | +6.238 | SEBA | +7:05.979 | [Audi]Pingu | +7:05.979 |
3/5 | Mike Nike | 2:21.043 | power79 | +1.723 | [Audi]Pingu | +7:38.957 | Yeii | +7:38.957 |
4/5 | power79 | 2:59.898 | Mike Nike | +1.593 | [Audi]Pingu | +7:00.102 | [BMW]power79 | +7:00.102 |
5/5 | Mike Nike | 2:22.565 | power79 | +0.458 | [Rgp] Baker | +1:30.697 | Lavon <3 | +7:37.435 |
-
-
-
Top Rally Sessions (Dakar 2013 Test)
Pos. | Driver | Time | Gap | Points |
1. | Lanz | 18:09.473 | | 10 |
2. | power79 | 18:23.266 | +13.793 | 6 |
3. | [Audi]Pingu | 50:00.000 | +31:50.527 | 4 |
Top Rally Records (Dakar 2013 Test)
Pos. | Driver | Time | Gap | Points |
1. | Lanz | 18:06.387 | | 10 |
2. | power79 | 18:18.451 | +12.064 | 6 |
3. | [Audi]Pingu | 50:00.000 | +31:53.613 | 4 |
4. | Mike Nike | 58:11.503 | +40:05.116 | 3 |
5. | LettiJeesus | 1:10:00.000 | +51:53.613 | 2 |
6. | Turskatti tuu | 1:10:00.000 | +51:53.613 | 1 |
7. | Paskal Pottu | 1:10:00.000 | +51:53.613 | 0 |
8. | X | 1:10:00.000 | +51:53.613 | 0 |
9. | Sasy | 1:10:00.000 | +51:53.613 | 0 |
10. | eSeeX | 1:10:00.000 | +51:53.613 | 0 |
Top-4 Stage Records (Dakar 2013 Test)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/5 | Lanz | 2:53.106 | power79 | +1.371 | Mike Nike | +18.397 | [Audi]Pingu | +7:06.894 |
2/5 | Lanz | 3:43.758 | power79 | +2.690 | [Audi]Pingu | +6:16.242 | Mike Nike | +6:16.242 |
3/5 | Lanz | 3:54.216 | power79 | +3.097 | [Audi]Pingu | +6:05.784 |
4/5 | Lanz | 4:22.821 | power79 | +5.272 | [Audi]Pingu | +5:37.179 |
5/5 | power79 | 3:12.120 | Lanz | +0.366 | [Audi]Pingu | +6:47.880 |
-
-
-
Top Rally Sessions (Dakar 2013 Part I)
Pos. | Driver | Time | Gap | Points |
1. | Lanz | 18:25.047 | | 10 |
2. | [Audi]Pingu | 18:46.486 | +21.439 | 6 |
3. | power79 | 19:31.319 | +1:06.272 | 4 |
4. | Oh Eun-Sun | 50:00.000 | +31:34.953 | 3 |
Top Rally Records (Dakar 2013 Part I)
Pos. | Driver | Time | Gap | Points |
1. | Lanz | 18:24.808 | | 10 |
2. | [Audi]Pingu | 18:43.890 | +19.082 | 6 |
3. | power79 | 19:31.319 | +1:06.511 | 4 |
4. | Oh Eun-Sun | 1:00:00.000 | +41:35.192 | 3 |
5. | Ricchionen | 1:05:00.000 | +46:35.192 | 2 |
6. | Power | 1:10:00.000 | +51:35.192 | 1 |
7. | Hawkzzz | 1:10:00.000 | +51:35.192 | 0 |
8. | Mike Nike | 1:10:00.000 | +51:35.192 | 0 |
9. | Ana | 1:10:00.000 | +51:35.192 | 0 |
10. | Riczi Ricz | 1:10:00.000 | +51:35.192 | 0 |
Top-4 Stage Records (Dakar 2013 Part I)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/5 | Lanz | 2:46.369 | [Audi]Pingu | +1.191 | power79 | +5.397 | Power | +7:13.631 |
2/5 | Lanz | 3:17.988 | power79 | +1.439 | [Audi]Pingu | +7.599 | Ricchionen | +6:42.012 |
3/5 | Lanz | 4:05.041 | [Audi]Pingu | +6.439 | power79 | +53.949 | Ricchionen | +5:54.959 |
4/5 | Lanz | 4:05.782 | power79 | +3.025 | [Audi]Pingu | +3.146 | [FUN] GR8 Arjen! | +5:54.218 |
5/5 | Lanz | 4:09.628 | [Audi]Pingu | +0.707 | power79 | +2.701 | Oh Eun-Sun | +5:50.372 |
-
-
-
Top Rally Sessions (Dakar 2013 Part II)
Pos. | Driver | Time | Gap | Points |
1. | power79 | 14:03.933 | | 10 |
2. | Lanz | 14:05.810 | +1.877 | 6 |
3. | Szymek66 | 14:58.500 | +54.567 | 4 |
4. | [Audi]Pingu | 31:16.702 | +17:12.769 | 3 |
5. | jf | 50:00.000 | +35:56.067 | 2 |
Top Rally Records (Dakar 2013 Part II)
Pos. | Driver | Time | Gap | Points |
1. | Lanz | 14:00.965 | | 10 |
2. | power79 | 14:01.291 | +0.326 | 6 |
3. | Szymek66 | 14:58.500 | +57.535 | 4 |
4. | [Audi]Pingu | 31:16.702 | +17:15.737 | 3 |
5. | [Qc]RSX | 39:59.222 | +25:58.257 | 2 |
6. | To=o> | 45:00.000 | +30:59.035 | 1 |
7. | Mike Nike | 49:08.421 | +35:07.456 | 0 |
8. | jf | 50:00.000 | +35:59.035 | 0 |
9. | Anki | 55:00.000 | +40:59.035 | 0 |
10. | tumputtaja | 55:00.000 | +40:59.035 | 0 |
Top-4 Stage Records (Dakar 2013 Part II)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/4 | power79 | 3:55.432 | Lanz | +1.594 | Szymek66 | +8.823 | Mike Nike | +12.989 |
2/4 | Lanz | 4:09.306 | power79 | +2.452 | Szymek66 | +18.544 | [Qc]RSX | +45.347 |
3/4 | power79 | 3:14.275 | Lanz | +0.870 | Szymek66 | +5.135 | [Audi]Pingu | +2:03.441 |
4/4 | Lanz | 2:39.488 | power79 | +0.338 | Szymek66 | +27.497 | [Audi]Pingu | +7:20.512 |
-
-
-
Top Rally Sessions (Baja Poland 2012 Part I)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 12:35.062 | | 10 |
2. | power79 | 12:45.633 | +10.571 | 6 |
3. | Lanz | 12:57.437 | +22.375 | 4 |
4. | Szymek66 | 12:59.788 | +24.726 | 3 |
5. | Lukas_M | 13:57.583 | +1:22.521 | 2 |
6. | KiWi | 15:49.254 | +3:14.192 | 1 |
7. | Mike@ROFLaptop | 40:00.000 | +27:24.938 | 0 |
8. | CHUD | 40:00.000 | +27:24.938 | 0 |
9. | GOl V8 | 55:00.000 | +42:24.938 | 0 |
Top Rally Records (Baja Poland 2012 Part I)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 12:33.183 | | 10 |
2. | power79 | 12:41.744 | +8.561 | 6 |
3. | Lanz | 12:48.037 | +14.854 | 4 |
4. | Szymek66 | 12:53.333 | +20.150 | 3 |
5. | Lukas_M | 13:49.874 | +1:16.691 | 2 |
6. | KiWi | 15:49.254 | +3:16.071 | 1 |
7. | Fast Lukas | 31:39.429 | +19:06.246 | 0 |
8. | CHUD | 35:50.855 | +23:17.672 | 0 |
9. | Rendy | 37:16.293 | +24:43.110 | 0 |
10. | Mike@ROFLaptop | 40:00.000 | +27:26.817 | 0 |
Top-4 Stage Records (Baja Poland 2012 Part I)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/4 | Mike Nike | 2:03.118 | Szymek66 | +0.837 | power79 | +2.224 | Lanz | +3.004 |
2/4 | Mike Nike | 3:20.987 | power79 | +3.666 | Szymek66 | +3.984 | Lanz | +5.130 |
3/4 | Mike Nike | 4:21.430 | power79 | +1.483 | Lanz | +4.768 | Szymek66 | +12.683 |
4/4 | Mike Nike | 2:47.648 | power79 | +1.188 | Lanz | +1.952 | Szymek66 | +2.646 |
-
-
-
Top Rally Sessions (Baja Poland 2012 Part II)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 12:50.018 | | 10 |
2. | power79 | 12:54.826 | +4.808 | 6 |
3. | Lanz | 13:06.903 | +16.885 | 4 |
4. | Szymek66 | 13:20.274 | +30.256 | 3 |
5. | [Audi]Pingu | 13:24.323 | +34.305 | 2 |
6. | Alex | 50:00.000 | +37:09.982 | 1 |
7. | KiWi | 50:00.000 | +37:09.982 | 0 |
8. | Yeii | 55:00.000 | +42:09.982 | 0 |
9. | Rodrigo | 55:00.000 | +42:09.982 | 0 |
10. | vampiro | 1:05:00.000 | +52:09.982 | 0 |
Top Rally Records (Baja Poland 2012 Part II)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 12:47.833 | | 10 |
2. | power79 | 12:52.422 | +4.589 | 6 |
3. | Szymek66 | 13:01.252 | +13.419 | 4 |
4. | Lanz | 13:04.934 | +17.101 | 3 |
5. | [Audi]Pingu | 13:23.087 | +35.254 | 2 |
6. | Rodrigo | 42:51.014 | +30:03.181 | 1 |
7. | KiWi | 50:00.000 | +37:12.167 | 0 |
8. | Alex | 50:00.000 | +37:12.167 | 0 |
9. | Yeii | 55:00.000 | +42:12.167 | 0 |
10. | [TDi] Hejman | 55:00.000 | +42:12.167 | 0 |
Top-4 Stage Records (Baja Poland 2012 Part II)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/5 | Mike Nike | 2:20.953 | Szymek66 | +0.679 | power79 | +0.775 | Lanz | +1.674 |
2/5 | Mike Nike | 3:56.991 | power79 | +1.684 | Szymek66 | +5.312 | Lanz | +7.611 |
3/5 | Mike Nike | 2:38.923 | power79 | +0.367 | Szymek66 | +1.695 | Lanz | +4.313 |
4/5 | Mike Nike | 2:39.003 | power79 | +0.674 | Lanz | +2.877 | Szymek66 | +4.490 |
5/5 | Mike Nike | 1:11.963 | Wokinger | +0.507 | Lanz | +0.626 | power79 | +1.089 |
-
-
-
Top Rally Sessions (Rally Mix I)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 9:01.890 | | 10 |
2. | Lanz | 9:05.783 | +3.893 | 6 |
3. | Mike@ROFLaptop | 9:09.617 | +7.727 | 4 |
4. | power79 | 9:16.907 | +15.017 | 3 |
5. | #18 Lanz Busch | 9:19.908 | +18.018 | 2 |
6. | #24 Szymek | 9:36.023 | +34.133 | 1 |
7. | Szymek66 | 42:31.982 | +33:30.092 | 0 |
8. | batjunior | 1:20:00.000 | +1:10:58.110 | 0 |
Top Rally Records (Rally Mix I)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 8:59.553 | | 10 |
2. | Lanz | 9:05.783 | +6.230 | 6 |
3. | Mike@ROFLaptop | 9:09.617 | +10.064 | 4 |
4. | power79 | 9:11.995 | +12.442 | 3 |
5. | #18 Lanz Busch | 9:19.908 | +20.355 | 2 |
6. | #24 Szymek | 9:36.023 | +36.470 | 1 |
7. | Wokinger | 53:30.156 | +44:30.603 | 0 |
8. | Szymek66 | 57:31.982 | +48:32.429 | 0 |
9. | batjunior | 1:15:00.000 | +1:06:00.447 | 0 |
10. | keppo87 | 1:15:00.000 | +1:06:00.447 | 0 |
Top-4 Stage Records (Rally Mix I)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/7 | Lanz | 2:03.575 | Mike Nike | +0.548 | power79 | +1.577 | Mike@ROFLaptop | +3.334 |
2/7 | Mike Nike | 2:04.753 | Mike@ROFLaptop | +1.449 | power79 | +2.591 | Lanz | +2.805 |
3/7 | Mike Nike | 1:45.229 | Lanz | +0.317 | #18 Lanz Busch | +1.072 | Mike@ROFLaptop | +1.857 |
4/7 | #18 Lanz Busch | 40.732 | Mike Nike | +0.457 | Mike@ROFLaptop | +0.654 | Lanz | +0.737 |
5/7 | Mike Nike | 47.737 | power79 | +0.835 | #18 Lanz Busch | +1.171 | Lanz | +1.299 |
6/7 | Mike Nike | 57.755 | #18 Lanz Busch | +1.222 | Lanz | +1.495 | Szymek66 | +2.051 |
7/7 | Mike@ROFLaptop | 38.740 | Mike Nike | +0.027 | #18 Lanz Busch | +0.500 | Lanz | +0.609 |
-
-
-
Top Rally Sessions (Rally Karkonoski)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 14:09.909 | | 10 |
2. | Lanz | 14:31.859 | +21.950 | 6 |
3. | power79 | 14:41.823 | +31.914 | 4 |
4. | Wokinger | 15:08.446 | +58.537 | 3 |
5. | Szymek66 | 15:27.663 | +1:17.754 | 2 |
6. | Rendy | 17:08.010 | +2:58.101 | 1 |
7. | KiWi | 2:10:00.000 | +1:55:50.091 | 0 |
8. | [x] Stylus | 3:00:00.000 | +2:45:50.091 | 0 |
9. | Nissani | 3:05:00.000 | +2:50:50.091 | 0 |
10. | To=o> | 3:10:00.000 | +2:55:50.091 | 0 |
Top Rally Records (Rally Karkonoski)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 14:06.324 | | 10 |
2. | Lanz | 14:19.666 | +13.342 | 6 |
3. | power79 | 14:37.266 | +30.942 | 4 |
4. | Szymek66 | 14:48.251 | +41.927 | 3 |
5. | Wokinger | 15:08.446 | +1:02.122 | 2 |
6. | Rendy | 17:08.010 | +3:01.686 | 1 |
7. | Nerobu | 2:16:08.532 | +2:02:02.208 | 0 |
8. | Jacek | 2:40:00.000 | +2:25:53.676 | 0 |
9. | REIROM | 2:40:00.000 | +2:25:53.676 | 0 |
10. | KiWi | 2:50:00.000 | +2:35:53.676 | 0 |
Top-4 Stage Records (Rally Karkonoski)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/13 | Mike Nike | 41.577 | Lanz | +0.633 | Szymek66 | +1.338 | [Merc] Wokinger | +1.638 |
2/13 | Mike Nike | 44.381 | Lanz | +1.031 | Szymek66 | +1.412 | power79 | +2.728 |
3/13 | Mike Nike | 1:12.314 | Lanz | +0.531 | Szymek66 | +2.216 | power79 | +2.476 |
4/13 | Mike Nike | 1:10.993 | Lanz | +1.212 | power79 | +1.969 | Szymek66 | +2.410 |
5/13 | Mike Nike | 1:26.492 | Lanz | +1.526 | power79 | +3.506 | Szymek66 | +5.339 |
6/13 | Mike Nike | 1:12.311 | Lanz | +1.092 | power79 | +1.522 | Szymek66 | +2.382 |
7/13 | Mike Nike | 53.102 | Lanz | +1.605 | Szymek66 | +1.805 | power79 | +2.977 |
8/13 | Mike Nike | 53.514 | Lanz | +1.524 | Szymek66 | +2.106 | power79 | +2.441 |
9/13 | Mike Nike | 1:11.890 | Lanz | +2.027 | power79 | +2.525 | Wokinger | +5.290 |
10/13 | Mike Nike | 1:29.600 | Lanz | +0.014 | Szymek66 | +1.888 | power79 | +2.165 |
11/13 | Mike Nike | 1:13.840 | Lanz | +0.255 | Szymek66 | +1.076 | power79 | +1.432 |
12/13 | Mike Nike | 1:12.310 | Lanz | +0.759 | power79 | +2.312 | Wokinger | +7.091 |
13/13 | Mike Nike | 44.000 | Lanz | +1.133 | power79 | +2.782 | Szymek66 | +3.605 |
-
-
-
Top Rally Sessions (Rally Rzeszowski)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 11:49.281 | | 10 |
2. | power79 | 12:13.748 | +24.467 | 6 |
3. | Lanz | 12:33.659 | +44.378 | 4 |
4. | Fortaleza E.C. | 1:34:41.387 | +1:22:52.106 | 3 |
Top Rally Records (Rally Rzeszowski)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 11:45.417 | | 10 |
2. | power79 | 12:08.581 | +23.164 | 6 |
3. | Lanz | 12:27.194 | +41.777 | 4 |
4. | Fortaleza E.C. | 1:24:41.387 | +1:12:55.970 | 3 |
5. | [TDi] Hejman | 2:10:00.000 | +1:58:14.583 | 2 |
6. | Rastas Schubi | 2:10:00.000 | +1:58:14.583 | 1 |
7. | [iR] Etmil | 2:10:00.000 | +1:58:14.583 | 0 |
8. | Turas | 2:10:00.000 | +1:58:14.583 | 0 |
9. | Niepoczytalny | 2:10:00.000 | +1:58:14.583 | 0 |
10. | Wokinger | 2:10:00.000 | +1:58:14.583 | 0 |
Top-4 Stage Records (Rally Rzeszowski)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/9 | Mike Nike | 53.651 | power79 | +1.145 | Lanz | +5.557 | Alukin | +9:06.349 |
2/9 | Mike Nike | 1:36.775 | power79 | +3.499 | Lanz | +6.690 |
3/9 | Mike Nike | 1:05.631 | Lanz | +2.467 | power79 | +3.121 | KiWi | +8:54.369 |
4/9 | Mike Nike | 1:28.970 | power79 | +3.477 | Lanz | +3.642 | Fortaleza E.C. | +8:31.030 |
5/9 | Mike Nike | 1:25.580 | power79 | +1.892 | Lanz | +4.737 | Fortaleza E.C. | +8:34.420 |
6/9 | Mike Nike | 1:32.433 | power79 | +1.397 | Lanz | +5.121 | Turas | +8:27.567 |
7/9 | Mike Nike | 1:07.418 | power79 | +1.653 | Lanz | +4.432 | Fortaleza E.C. | +19.140 |
8/9 | Mike Nike | 1:38.568 | power79 | +4.989 | Lanz | +5.687 | Fortaleza E.C. | +23.612 |
9/9 | Mike Nike | 56.391 | power79 | +1.991 | Lanz | +3.444 | Fortaleza E.C. | +16.258 |
-
-
-
Top Rally Sessions (Gravel Challenge)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 6:53.091 | | 10 |
2. | Lanz | 6:55.426 | +2.335 | 6 |
3. | Wokinger | 6:58.490 | +5.399 | 4 |
4. | Wokinger | 7:00.494 | +7.403 | 3 |
5. | power79 | 7:01.327 | +8.236 | 2 |
6. | lanz | 7:06.625 | +13.534 | 1 |
7. | Szymek66 | 7:17.545 | +24.454 | 0 |
8. | asc | 1:10:00.000 | +1:03:06.909 | 0 |
Top Rally Records (Gravel Challenge)
Pos. | Driver | Time | Gap | Points |
1. | Mike Nike | 6:48.941 | | 10 |
2. | Lanz | 6:53.854 | +4.913 | 6 |
3. | power79 | 6:58.084 | +9.143 | 4 |
4. | Wokinger | 6:58.490 | +9.549 | 3 |
5. | Wokinger | 7:00.143 | +11.202 | 2 |
6. | lanz | 7:03.828 | +14.887 | 1 |
7. | Szymek66 | 7:07.458 | +18.517 | 0 |
8. | [Audi]Pingu | 27:52.973 | +21:04.032 | 0 |
9. | Lukas_M | 1:02:12.890 | +55:23.949 | 0 |
10. | Rendy | 1:02:16.293 | +55:27.352 | 0 |
Top-4 Stage Records (Gravel Challenge)
Stage | Driver | Time | Driver | Gap | Driver | Gap | Driver | Gap |
1/5 | Mike Nike | 2:07.284 | Lanz | +0.354 | Wokinger | +1.239 | Wokinger | +1.629 |
2/5 | Mike Nike | 46.540 | Lanz | +0.552 | power79 | +0.902 | lanz | +0.982 |
3/5 | Mike Nike | 40.036 | Lanz | +0.377 | power79 | +0.911 | Wokinger | +1.339 |
4/5 | Mike Nike | 2:03.118 | Szymek66 | +0.837 | power79 | +2.224 | Lanz | +3.004 |
5/5 | Mike Nike | 1:11.963 | Wokinger | +0.507 | Lanz | +0.626 | power79 | +1.089 |
-
-
-
