This is the pre-chart of the Eurovision Song Contest 2021. In this chart all the countries are in the one and same chart. You can update your votes any time just by resending the voting form with new points. All the votes must be updated within two weeks after a new entry has been heard (15th March).
updated 10th April 2021
thanks to 635 voters in total,
438 active votes (received / updated: 15th March - 10th April 2021):
POS | FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | TIME ON CHART | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 1 | ![]() | ![]() | Switzerland | Gjon's Tears | Tout l'univers | 1712 | 49 | 11,2% | 100% |
2 | 2 | - | - | ![]() | ![]() | France | Barbara Pravi | Voilà | 1654 | 42 | 9,6% | 100% |
3 | 3 | 1 | - | ![]() | ![]() | Lithuania | The Roop | Discoteque | 1503 | 30 | 6,8% | 100% |
4 | 4 | - | 2 | ![]() | ![]() | San Marino | Senhit | Adrenalina | 1414 | 14 | 3,2% | 100% |
5 | 5 | 2 | ![]() | ![]() | Malta | Destiny | Je me casse | 1329 | 35 | 8,0% | 100% | |
6 | 6 | 3 | - | ![]() | ![]() | Cyprus | Elena Tsagrinou | El diablo | 1277 | 26 | 5,9% | 100% |
7 | 7 | - | 3 | ![]() | ![]() | Finland | Blind Channel | Dark side | 1046 | 28 | 6,4% | 100% |
8 | 8 | - | 4 | ![]() | ![]() | Greece | Stefania | Last dance | 999 | 27 | 6,2% | 100% |
9 | 9 | 4 | ![]() | ![]() | Azerbaijan | Efendi | Mata Hari | 836 | 13 | 3,0% | 100% | |
10 | 10 | 5 | - | ![]() | ![]() | Croatia | Albina | Tick-Tock | 800 | 10 | 2,3% | 100% |
11 | 11 | - | - | ![]() | ![]() | Italy | Mćneskin | Zitti e buoni | 787 | 10 | 2,3% | 100% |
12 | 12 | - | 5 | ![]() | ![]() | Iceland | Dađi & Gagnamagniđ | 10 years | 775 | 9 | 2,1% | 100% |
13 | 13 | 6 | - | ![]() | ![]() | Ukraine | Go_A | Shum | 768 | 11 | 2,5% | 100% |
14 | 14 | 7 | - | ![]() | ![]() | Sweden | Tusse | Voices | 743 | 10 | 2,3% | 100% |
15 | 15 | 8 | - | ![]() | ![]() | Romania | Roxen | Amnesia | 664 | 6 | 1,4% | 100% |
16 | 16 | 9 | - | ![]() | ![]() | Belgium | Hooverphonic | The wrong place | 632 | 8 | 1,8% | 100% |
17 | 17 | - | 6 | ![]() | ![]() | Bulgaria | Victoria | Growing up is getting old | 620 | 11 | 2,5% | 100% |
18 | 18 | 10 | - | ![]() | ![]() | Ireland | Lesley Roy | Maps | 569 | 7 | 1,6% | 100% |
19 | 19 | - | 7 | ![]() | ![]() | Moldova | Natalia Gordienko | Sugar | 525 | 4 | 0,9% | 100% |
20 | - | 11 | - | ![]() | ![]() | Israel | Eden Alene | Set me free | 518 | 13 | 3,0% | 100% |
21 | 20 | - | 8 | ![]() | ![]() | Denmark | Fyr & Flamme | Űve os pć hinanden | 502 | 2 | 0,5% | 100% |
22 | 21 | - | 9 | ![]() | ![]() | Albania | Anxhela Peristeri | Karma | 500 | 3 | 0,7% | 100% |
23 | 22 | - | - | ![]() | ![]() | United Kingdom | James Newman | Embers | 497 | 4 | 0,9% | 100% |
24 | - | 12 | - | ![]() | ![]() | Norway | TIX | Fallen angel | 461 | 10 | 2,3% | 100% |
25 | - | 13 | - | ![]() | ![]() | Russia | Manizha | Russian woman | 418 | 9 | 2,1% | 100% |
26 | 23 | - | 10 | ![]() | ![]() | Serbia | Hurricane | Loco loco | 324 | 5 | 1,1% | 100% |
27 | - | - | 11 | ![]() | ![]() | Portugal | The Black Mamba | Love is on my side | 323 | 5 | 1,1% | 100% |
28 | - | - | 12 | ![]() | ![]() | Austria | Vincent Bueno | Amen | 306 | 3 | 0,7% | 100% |
29 | - | 14 | - | ![]() | ![]() | Australia | Montaigne | Technicolour | 305 | 3 | 0,7% | 100% |
30 | 24 | - | - | ![]() | ![]() | Germany | Jendrik | I don't feel hate | 302 | 3 | 0,7% | 100% |
31 | - | - | 13 | ![]() | ![]() | Estonia | Uku Suviste | The lucky one | 295 | 3 | 0,7% | 100% |
32 | 25 | - | - | ![]() | ![]() | Spain | Blas Cantó | Voy a quedarme | 288 | 4 | 0,9% | 100% |
33 | - | - | 14 | ![]() | ![]() | Czech Republic | Benny Cristo | omaga | 278 | 1 | 0,2% | 100% |
34 | - | 15 | - | ![]() | ![]() | Slovenia | Ana Soklič | Amen | 275 | 4 | 0,9% | 100% |
35 | 26 | - | - | ![]() | ![]() | Netherlands | Jeangu Macrooy | Birth of a new age | 264 | 3 | 0,7% | 100% |
36 | - | - | 15 | ![]() | ![]() | Poland | RAFAŁ | The ride | 249 | 4 | 0,9% | 100% |
37 | - | - | 16 | ![]() | ![]() | Georgia | Tornike Kipiani | You | 246 | 2 | 0,5% | 100% |
38 | - | - | 17 | ![]() | ![]() | Latvia | Samanta Tīna | The moon is rising | 217 | 5 | 1,1% | 100% |
39 | - | 16 | - | ![]() | ![]() | North Macedonia | Vasil | Here I stand | 183 | 2 | 0,5% | 100% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= new entry
= highest climber
= going upwards
= same
position as last time
= going downwards
TIME ON CHART means how many voters have or have been able to vote for the country in question. All the votes have be updated within 14 days after a new song has been heard (15th March).
TOP10 NATIONALITIES OF VOTERS:
Greece 61 voters
United Kingdom 53 voters
Germany 52 voters
Finland 51 voters
Spain 44 voters
France 30 voters
Poland 26 voters
Turkey 26 voters
Norway 21 voters
Serbia 21 voters
CHART ENTRIES:
25.1. Pre-chart is opened with Albania & Israel
30.1. France is included
4.2. Ukraine is included
6.2. Lithuania is included
13.2. Croatia is included
16.2. Czech Republic is included
20.2. Finland, Norway & Spain are included
24.2. Cyprus is included
25.2. Germany is included
26.2. Ireland is included
27.2. Slovenia is included
4.3. Australia,Belgium, Moldova, Netherlands & Romania are included
5.3. Serbia is included
6.3. Denmark, Estonia, Italy & Portugal are included
7.3. San Marino is included
8.3. Russia is included
9.3. Belarus is included
10.3. Austria, Bulgaria, Greece & Switzerland are included
11.3. North Macedonia & United Kingdom are included and Belarus is removed
12.3. Latvia & Poland are included
13.3. Iceland & Sweden are included
15.3. Azerbaijan, Georgia & Malta are inlucluded
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Anxhela Peristeri | Karma |
2 | ![]() | Australia | Montaigne | Technicolour |
3 | ![]() | Austria | Vincent Bueno | Amen |
4 | ![]() | Azerbaijan | Efendi | Mata Hari |
5 | ![]() | Belgium | Hooverphonic | The wrong place |
6 | ![]() | Bulgaria | Victoria | Growing up is getting old |
7 | ![]() | Croatia | Albina | Tick-Tock |
8 | ![]() | Cyprus | Elena Tsagrinou | El diablo |
9 | ![]() | Czech Republic | Benny Cristo | omaga |
10 | ![]() | Denmark | Fyr & Flamme | Űve os pć hinanden |
11 | ![]() | Estonia | Uku Suviste | The lucky one |
12 | ![]() | Finland | Blind Channel | Dark side |
13 | ![]() | France | Barbara Pravi | Voilà |
14 | ![]() | Georgia | Tornike Kipiani | You |
15 | ![]() | Germany | Jendrik | I don't feel hate |
16 | ![]() | Greece | Stefania | Last dance |
17 | ![]() | Iceland | Dađi & Gagnamagniđ | 10 years |
18 | ![]() | Ireland | Lesley Roy | Maps |
19 | ![]() | Israel | Eden Alene | Set me free |
20 | ![]() | Italy | Mćneskin | Zitti e buoni |
21 | ![]() | Latvia | Samanta Tīna | The moon is rising |
22 | ![]() | Lithuania | The Roop | Discoteque |
23 | ![]() | Malta | Destiny | Je me casse |
24 | ![]() | Moldova | Natalia Gordienko | Sugar |
25 | ![]() | Netherlands | Jeangu Macrooy | Birth of a new age |
26 | ![]() | North Macedonia | Vasil | Here I stand |
27 | ![]() | Norway | TIX | Fallen angel |
28 | ![]() | Poland | RAFAŁ | The ride |
29 | ![]() | Portugal | The Black Mamba | Love is on my side |
30 | ![]() | Romania | Roxen | Amnesia |
31 | ![]() | Russia | Manizha | Russian woman |
32 | ![]() | San Marino | Senhit | Adrenalina |
33 | ![]() | Serbia | Hurricane | Loco loco |
34 | ![]() | Slovenia | Ana Soklič | Amen |
35 | ![]() | Spain | Blas Cantó | Voy a quedarme |
36 | ![]() | Sweden | Tusse | Voices |
37 | ![]() | Switzerland | Gjon's Tears | Tout l'univers |
38 | ![]() | Ukraine | Go_A | Shum |
39 | ![]() | United Kingdom | James Newman | Embers |
![]() | ![]() | ![]() | ![]() |
Albania: Anxhela Peristeri | Australia: Montaigne | Austria: Vincent Bueno | Azerbaijan: Efendi |
![]() | ![]() | ![]() | ![]() |
Belarus: - | Belgium: Hooverphonic | Bulgaria: VICTORIA | Croatia: Albina |
![]() | ![]() | ![]() | ![]() |
Cyprus: Elena Tsagrinou | Czech Republic: Benny Cristo | Denmark: Fyr & Flamme | Estonia: Uku Suviste |
![]() | ![]() | ![]() | |
Finland: Blind Channel | France: Barbara Pravi | Georgia: Tornike Kipiani | Germany Jendrik |
![]() | ![]() | ![]() | |
Greece: Stefania | Iceland: Dađi og Gagnamagniđ | Ireland: Lesley Roy | Israel: Eden Alene |
![]() | ![]() | ![]() | ![]() |
Italy: Mćneskin | Latvia: Samanta Tīna | Lithuania: The Roop | Malta: Destiny |
![]() | ![]() | ![]() | ![]() |
Moldova: Natalia Gordienko | Netherlands: Jeangu Macrooy | North Macedonia: Vasil | Norway: TIX |
![]() | ![]() | ![]() | ![]() |
Poland: RAFAŁ | Portugal: The Black Mamba | Romania: Roxen | Russia: Manizha |
![]() | ![]() | ![]() | ![]() |
San Marino: Senhit | Serbia: Hurricane | Slovenia: Ana Soklič | Spain: Blas Cantó |
![]() | ![]() | ![]() | ![]() |
Sweden: Tusse | Switzerland: Gjon's Tears | Ukraine: Go_A | United Kingdom: James Newman |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.