This list states the country names in alphabetical order as given in ISO 3166-1 and the corresponding ISO 3166-1 alpha-2 and alpha-3 code elements.
| A2 | A3 | ENGLISH | FRENCH | NATIVE |
|---|---|---|---|---|
| AL | ALB | Albania | Albanie | Shqiperia |
| AD | AND | Andorra | Andorre | Andorra |
| AM | ARM | Armenia | Arménie | Hayastan |
| AU | AUS | Australia | Australie | Australia |
| AT | AUT | Austria | Autriche | Österreich |
| AZ | AZE | Azerbaijan | Azerbaïdjan | Azerbaycan |
| BE | BEL | Belgium | Belgique | Belgique, België |
| BG | BGR | Bulgaria | Bulgarie | Bulgaria |
| BA | BIH | Bosnia & Herzegovina | Bosnie-Herzégovine | Bosna i Hercegovina |
| BY | BLR | Belarus | Bélarus | Belarus |
| CH | CHE | Switzerland | Suisse | Schweiz, Suisse, Svizzera, Svizra |
| CY | CYP | Cyprus | Cypre | Kýpros |
| CZ | CZE | Czech Republic | République tshèque | Česká republika |
| DE | DEU | Germany | Allemagne | Deutschland |
| DK | DNK | Denmark | Danemark | Danmark |
| ES | ESP | Spain | Espagne | España |
| EE | EST | Estonia | Estonie | Eesti |
| FI | FIN | Finland | Finlande | Suomi, Finland |
| FR | FRA | France | France | France |
| GB | GBR | United Kingdom | Royaume Uni | United Kingdom |
| GE | GEO | Georgia | Géorgie | Sakartvelo |
| GR | GRC | Greece | Grèce | Elláda |
| HR | HRV | Croatia | Croatie | Hrvatska |
| HU | HUN | Hungary | Hongrie | Magyarország |
| IE | IRL | Ireland | Irlande | Ireland, Éire |
| IS | ISL | Iceland | Islande | Ísland |
| IL | ISR | Israel | Israël | Yisra'el |
| IT | ITA | Italy | Italie | Itàlia |
| LT | LTU | Lithuania | Lituanie | Lietuva |
| LU | LUX | Luxembourg | Luxembourg | Luxembourg, Luxemburg, Lëtzebuerg |
| LV | LVA | Latvia | Lettonie | Latvija |
| MA | MAR | Morocco | Maroc | Al Maghreb |
| MC | MCO | Monaco | Monaco | Monaco |
| MD | MDA | Moldova | Moldavie | Moldova |
| MT | MLT | Malta | Malte | Malta |
| ME | MNE | Montenegro | Monténégro | Crna Gora |
| MK | MKD | North Macedonia | Macédoine du Nord | Severna Makedonija |
| NL | NLD | Netherlands | Pays-Bas | Nederland, Nerderlân |
| NO | NOR | Norway | Norvège | Norge |
| PL | POL | Poland | Pologne | Polska |
| PT | PRT | Portugal | Portugal | Portugal |
| RO | ROU | Romania | Roumanie | Romînia |
| RU | RUS | Russia | Russie | Rossija |
| CS | SCG | Serbia & Montenegro | Serbie & Monténégro | Srbija i Crna Gora |
| SM | SMR | San Marino | Saint-Marin | San Marino |
| RS | SRB | Serbia | Serbie | Srbija |
| SI | SVN | Slovenia | Slovénie | Slovenija |
| SK | SVK | Slovakia | Slovaquie | Slovensko |
| SE | SWE | Sweden | Suède | Sverige |
| TR | TUR | Turkey | Turquie | Türkiye |
| UA | UKR | Ukraine | Ukraine | Ukraïna |
| YU | YUG | Yugoslavia | Yugoslavie | Jugoslavija |
