|
COUNCIL OF MINISTERS |
|
||||
| ANASTASIADES 28.2.2013 - 28.2.2018 | DISY+DIKO+EVROKO | ||||
|
CHANGES 3.4.2013,14.3.2014,7.4.2014 & 27.7.2015 |
|||||
| President | Nicos Anastasiades | disy | 28.2.2013 | - | |
| Minister of Defence | Fotis Fotiou | diko | 1.3.2013 | - | 14.3.2014 |
| Minister of Defence | Tasos Mitsopoulos | disy | 14.3.2014 | - | 22.3.2014 |
| Minister of Defence | Christoforos Fokaides | disy | 7.4.2014 | - | 1.3.2018 |
| M.of Agriculture,Natural Resource & Environment | Nicos Kouyialis | evroko | 1.3.2013 | - | 1.3.2018 |
| Minister of Justice & Public Order | Ionas Nicolaou | disy | 1.3.2013 | - | |
| Minister of Commerce,Industry & Tourisme | Georgios Lakkotrypis | diko | 1.3.2013 | - | |
| Minister of Foreign Affairs | Ioannis Kasoulides | disy | 1.3.2013 | - | 1.3.2018 |
| Minister of Labour & Social Insurance | Haris Georgiades | disy | 1.3.2013 | - | 3.4.2013 |
| Minister of Labour & Social Insurance | Zeta Emilianidou | - | 3.4.2013 | - | |
| Minister of the Interior | Socratis Hasokos | disy | 1.3.2013 | - | 1.3.2018 |
| Minister of Health | Petros Petrides | diko | 1.3.2013 | - | 14.3.2014 |
| Minister of Health | Philippos Patsalis | diko |
14.3.2014 |
- | 11.7.2015 |
| Minister of Health | George Pamboridis | diko |
27.7.2015 |
- | 1.3.2018 |
| Minister of Finance | Michalis Sarris | - | 1.3.2013 |
- |
2.4.2013 |
| Minister of Finance | Haris Georgiades | disy | 3.4.2013 | - | |
| Minister of Education & Culture | Kyriakos Kenevezos | diko | 1.3.2013 | - |
14.3.2014 |
| Minister of Education & Culture | Kostas Kadis | diko |
14.3.2014 |
- | 1.3.2018 |
| Minister of Communications & Works | Tasos Mitsopoulos | disy | 1.3.2013 | - | 14.3.2014 |
| Minister of Communications & Works | Marios Demetriades | diko |
14.3.2014 |
1.3.2018 | |
Source: https://fr.wikipedia.org/wiki/Gouvernement_Anastasi%C3%A1dis_I