| CABINET |
|
|||||
| ARDERN 2 6.11.2020 | LAB+(GPA) | |||||
| CHANGES 14.6.2022 | ||||||
| Prime Minister | Jacinta Ardern | lab | 6.11.2020 | - | ||
| Minister of National Security & Inteligence | Jacinta Ardern | lab | 6.11.2020 | - | ||
| Deputy Prime Minister | Grant Robertson | lab | 6.11.2020 | - | ||
| Minister of Finance | Grant Robertson | lab | 6.11.2020 | - | ||
| Minister for Sport & Recreation | Grant Robertson | lab | 6.11.2020 | - | ||
| Minister of Racing | Grant Robertson | lab | 6.11.2020 | - | 14.6.2022 | |
| * | Minister of Racing | Kieran McAnulty | lab | 14.6.2022 | - | |
| Minister for Infrastructure | Grant Robertson | lab | 6.11.2020 | - | ||
| Minister for Crown/Maori Relations | Kelvin Davis | lab | 6.11.2020 | - | ||
| Minister of Corrections | Kelvin Davis | lab | 6.11.2020 | - | ||
| Minister for Children | Kelvin Davis | lab | 6.11.2020 | - | ||
| Minister of Energy & Resources | Megan Woods | lab | 6.11.2020 | - | ||
| Minister of Research,Science & Innovation | Megan Woods | lab | 6.11.2020 | - | 14.6.2022 | |
| Minister of Research,Science & Innovation | Ayesha Verrall | lab | 14.6.2022 | - | ||
| Minister of Housing | Megan Woods | lab | 6.11.2020 | - | ||
| Minister of Education | Chris Hipkins | lab | 6.11.2020 | - | ||
| Minister of the Public Services | Chris Hipkins | lab | 6.11.2020 | - | ||
| Minister for COVID-19 Response | Chris Hipkins | lab | 6.11.2020 | - | 14.6.2022 | |
| Minister for COVID-19 Response | Ayesha Verrall | lab | 14.6.2022 | - | ||
| Minister of Social Development & Employment | Carmwl Sepuloni | lab | 6.11.2020 | - | ||
| Minister for Disability Issues | Carmwl Sepuloni | lab | 6.11.2020 | - | ||
| Minister for Arts,Culture & Heritage | Carmel Sepuloni | lab | 6.11.2020 | - | ||
| Minister for ACC | Carmel Sepuloni | lab | 6.11.2020 | - | ||
| Minister of Health | Andrew Little | lab | 6.11.2020 | - | ||
| Minister Responsible for the GCSB | Andrew Little | lab | 6.11.2020 | |||
| Minister Responsible for the NZSIS | Andrew Little | lab | 6.11.2020 | |||
| Minister for Treaty of Waitangi Negotiations | Andrew Little | lab | 6.11.2020 | - | ||
| Attorney-General | David Parker | lab | 6.11.2020 | - | ||
| Minister for the Environment | David Parker | lab | 6.11.2020 | - | ||
| Minister of Oceans & Fisheries | David Parker | lab | 6.11.2020 | - | ||
| Minister of Revenue | David Parker | lab | 6.11.2020 | - | ||
| Minister of Foreign Affairs | Nanaia Mahuta | lab | 6.11.2020 | - | ||
| Minister of Local Government | Nanaia Mahuta | lab | 6.11.2020 | - | ||
| Minister of Police | Poto Williams | lab | 6.11.2020 | - | 14.6.2022 | |
| Minister of Police | Chris Hipkins | lab | 14.6.2022 | - | ||
| Minister of Building & Construction | Poto Williams | lab | 6.11.2020 | - | 14.6.2022 | |
| Minister of Building & Construction | Megan Woods | lab | 14.6.2022 | - | ||
| Minister of Agriculture | Damien O'Connor | lab | 6.11.2020 | - | ||
| Minister for Biosecurity | Damien O'Connor | lab | 6.11.2020 | - | ||
| Minister for Rural Community | Damien O'Connor | lab | 6.11.2020 | |||
| Minister for Land Information | Damien O'Connor | lab | 6.11.2020 | - | ||
| Minister for Trade,Export & Growth | Damien O'Connor | lab | 6.11.2020 | - | ||
| Minister of Tourism | Stuart Nash | lab | 6.11.2020 | - | ||
| Minister for Economic & Regional Development | Stuart Nash | lab | 6.11.2020 | - | ||
| Minister of Small Business | Stuart Nash | lab | 6.11.2020 | - | ||
| Minister of Forestry | Stuart Nash | lab | 6.11.2020 | - | ||
| Minister of Justice | Kris Faafoi | lab | 6.11.2020 | 14.6.2022 | ||
| Minister of Justice | Kiri Allan | lab | 14.6.2022 | |||
| Minister of Immigration | Kris Faafoi | lab | 6.11.2020 | - | 14.6.2022 | |
| Minister of Immigration | Michael Wood | lab | 14.6.2022 | - | ||
| Minister of Broadcasting & Digital Media | Kris Faafoi | lab | 6.11.2020 | - | 14.6.2022 | |
| Minister of Broadcasting & Digital Media | Willie Jackson | lab | 14.6.2022 | - | ||
| Minister of Defence | Peeni Henare | lav | 6.11.2020 | - | ||
| Minister for Whanau Ora | Peeni Henare | lab | 6.11.2020 | - | ||
| Minister of Maori Affairs | Willie Jackson | lab | 6.11.2020 | - | ||
| Minister of Internal Affairs | Jan Tinetti | lab | 6.11.2020 | - | ||
| Minister for Women | Jan Tinetti | lab | 6.11.2020 | - | ||
| Minister of Transport | Michael Wood | lab | 6.11.2020 | - | ||
| Minister for Workplace Relations and Safety | Michael Wood | lab | 6.11.2020 | - | ||
| Minister of Conservation | Kiri Allan | lab | 6.11.2020 | - | 14.6.2022 | |
| Minister of Conservation | Poto Williams | lab | 14.6.2022 | - | ||
| Minister for Emergency Management | Kiri Allan | lab | 6.11.2020 | - | 14.6.2022 | |
| * | Minister for Emergency Management | Kieran McAnulty | lab | 14.6.2022 | - | |
| Minister for State Owned Enterprises | David Clark | lab | 6.11.2020 | - | ||
| Minister of Statistics | David Clark | lab | 6.11.2020 | - | ||
| Minister for the Digital Economy & Communications | David Clark | lab | 6.11.2020 | - | ||
| Minister of Commerce & Consumer Affairs | David Clark | lab | 6.11.2020 | - | ||
| Minister for Food Safety | Ayesha Verrall | lab | 6.11.2020 | - | 14.6.2022 | |
| * | Minister for Food Safety | Meka Whaitiri | lab | 14.6.2022 | - | |
| Minister for Seniors | Ayesha Verrall | lab | 6.11.2020 | - | ||
| * | Minister of Courts | Aupito William Sio | lab | 6.11.2020 | ||
| * | Ministerfor Pacific People | Aupito William Sio | lab | 6.11.2020 | - | |
| * | Minister for Veterans | Meka Whaitiri | lab | 6.11.2020 | - | |
| * | Minister of Customs | Meka Whaitiri | lab | 6.11.2020 | - | |
| * | Minister of Disarmament and Arms Control | Phil Twyford | lab | 6.11.2020 | - | |
| * | Minister of State for Trade & Export Growth | Phil Twyford | lab | 6.11.2020 | - | |
| Minister for Youth | Priyanca Radhakrishnan | lab | 6.11.2020 | - | ||
| Minister for the Community & Voluntary Sector | Priyanca Radhakrishnan | lab | 6.11.2020 | - | ||
| Min.for Diversity,Inclusion and Ethnic Communities | Priyanca Radhakrishnan | lab | 6.11.2020 | |||
| ** | Min.for the Prevention & Family & Sexual Violence | Marama Davidson | gpa | 6.11.2020 | ||
| ** | Minister for Climate Change | James Shaw | gpa | 6.11.2020 | - | |
| *= Ministers Outside Cabinet | ||||||
| **= Support Party Ministers | ||||||
Source: https://en.wikipedia.org/wiki/Cabinet_of_New_Zealand