|
CABINET |
|||||
| JOHNSON 24.7.2019 - 16.12.2019 | CONS | ||||
| CHANGES 8.9.2019 & 10.9.2019 | |||||
| Prime Minister | Boris Johnson | cons | 24.7.2019 | - | |
| First Secretary of St.,Secretary of State for Foreign Affairs & Commonwealth Affairs | Dominic Raab | cons | 24.7.2019 | - | |
| Chancellor of the Exchequer | Sajid Javid | cons | 24.7.2019 | - | |
| Secretary of State for Home Department | Priti Patel | cons | 24.7.2019 | - | |
| Secretary of State for Exiting the European Union | Stephen Barclay | cons | 24.7.2019 | - | |
| Secretary of St.for Justice & Lord Chancellor | Roberet Buckland | cons | 24.7.2019 | - | |
| Secretary of State for Defence | Ben Wallace | cons | 24.7.2019 | - | |
| Secretary of State for International Trade | Elizabeth Truss | cons | 24.7.2019 | - | |
| Secretary of St.for Business,Energy & Industrial Strategy | Andrea Leadsom | cons | 24.7.2019 | - | |
| Secretary of St.for Work & Pensions | Amber Rudd | cons | 24.7.2019 | - |
7.9.2019 |
| Secretary of St.for Work & Pensions | Thérèse Coffey | cons | 8.9.2019 | - | |
| Minister for Women & Equalities | Amber Rudd | cons | 24.7.2019 | - | 7.9.2019 |
| Minister for Women & Equalities | Elizabeth Truss | cons | 10.9.2019 | - | |
| Secretary of State for Health & Social Care | Matthew Hancock | cons | 24.7.2019 | - | |
| Secretary of State for Education, | Gavin Williamson | cons | 24.7.2019 | - | |
| Secretary of St.for Housing,Communities & Local Government | Robert Jenrick | cons | 24.7.2019 | - | |
| Secretary of State for Transport | Grant Shappes | cons | 24.7.2019 | - | |
| Secretary of St.for Environment,Food & Rural Affairs | Therese Villiers | cons | 24.7.2019 | - | |
| Secretary of State for International Development | Alok Sharma | cons | 24.7.2019 | - | |
| Secretary of State for Northern Ireland | Julian Smith | cons | 24.7.2019 | - | |
| Secretary of State for Scotland | Alister Jack | cons | 24.7.2019 | - | |
| Secretary of State for Wales | Alun Cairns | cons | 24.7.2019 | - | 16.12.2019 |
| Secretary of State for Digital,Culture,Media & Sport | Nicky Morgan | cons | 24.7.2019 | - | |
| Leader of the House of Lords,Lord Privy Seal | Natalie Evans, Baroness Evans of Bowes Park | cons | 24.7.2019 | - | |
| Chancellor of the Duchy of Lanc.aster, | Michael Gove | cons |
24.7.2019 |
- | |
| Minister without Portfolio,Conservative Party Chair | James Cleverly | cons |
24.7.2019 |
- | |
| Also attending cabinet meetings | |||||
| Chief Secretary to the Treasury | Rishi Sunak | cons |
24.7.2019 |
- | |
| Leader of the House of Commons,Lord President of the Council | Jacob Rees-Mogg | cons |
24.7.2019 |
- | |
| Chief Whip of the House of Commons,Parliamentary Secretary to the Treasury | Mark Spencer | cons |
24.7.2019 |
- | |
| Paymaster General, Minister for the Cabinet Office | Oliver Dowden | cons |
24.7.2019 |
- | |
| Attorney General | Geoffrey Cox | cons |
24.7.2019 |
- | |
| Minister of State for Immigration | Brandon Lewis | cons |
24.7.2019 |
- | 16.12.2019 |
| Minister of State for Housing & Planning | Esther McVey | cons |
24.7.2019 |
- | 16.12.2019 |
Source: https://en.wikipedia.org/wiki/Johnson_ministry