|
CABINET |
|||||
| CAMERON 2 8.5.2015 - 13.7.2016 | CONS | ||||
| CHANGES 19.3.2016 | |||||
| Prime Minister | David Cameron | cons | 8.5.2015 | - | 13.7.2016 |
| First Secretary of State,Chancellor of the Exchequer | George Osborne | cons | 8.5.2015 | - | 13.7.2016 |
| Secretary of State for Home Department | Theresa May | cons | 8.5.2015 | - | 13.7.2016 |
| Secretary of State for Foreign Affairs & Commonwealth Affairs | Philip Hammond | cons | 8.5.2015 | - | 13.7.2016 |
| Secretary of St.for Justice & Lord Chancellor | Michael Gove | cons | 9.5.2015 | - | 13.7.2016 |
| Secretary of State for Defence | Michael Fallon | cons | 8.5.2015 | - | |
| Secretary of St.for Business,Innovation & Skills | Sajid Javid | cons | 11.5.2015 | - | 14.7.2016 |
| Secretary of St.for Work & Pensions | Iain Duncan Smith | cons | 11.5.2015 | - |
18.3.2016 |
| Secretary of St.for Work & Pensions | Stephen Crabb | cons | 19.3.2016 | - | 14.7.2016 |
| Secretary of State for Health | Jeremy Hunt | cons | 11.5.2015 | - | |
| Secretary of State for Education,Minister for Women & Equalities | Nicky Morgan | cons | 9.5.2015 | - | 14.7.2016 |
| Secretary of St.for Communities & Local Government | Greg Clark | cons | 11.5.2015 | - | 14.7.2016 |
| Secretary of State for Transport | Patrick McLoughlin | cons | 11.5.2015 | - | 14.7.2016 |
| Secretary of St.for Environment,Food & Rural Affairs | Elizabeth Truss | cons | 11.5.2015 | - | 14.7.2016 |
| Secrerary of State for Energy & Climate Change | Amber Rudd | cons | 11.5.2015 | - | 13.7.2016 |
| Secretary of State for International Development | Justine Greening | cons | 11.5.2015 | - | 14.7.2016 |
| Secretary of State for Northern Ireland | Theresa Villiers | cons | 11.5.2015 | - | 14.7.2016 |
| Secretary of State for Scotland | David Mundell | cons | 11.5.2015 | - | |
| Secretary of State for Wales | Stephen Crabb | cons | 11.5.2015 | - | 19.3.2016 |
| Secretary of State for Wales | Alun Cairns | cons | 19.3.2016 | - | |
| Secretary of State for Culture,Media & Sport | John Whittingdale | cons | 11.5.2015 | - | 14.7.2016 |
| Leader of the House of Commons,Lord President of the Council | Chris Grayling | cons | 9.5.2015 | - | 14.7.2016 |
| Leader of the House of Lords,Lord Privy Seal | Tina Stowell, Baroness Stowell of Beeston | cons | 11.5.2015 | - | 14.7.2016 |
| Minister for the Cabinet Office,Chancellor of the Duchy of Lancaster | Oliver Letwin | cons |
11.5.2015 |
- | 14.7.2016 |
| Also attending cabinet meetings | |||||
| Chief Secretary to the Treasury | Greg Hands | cons | 11.5.2015 | - | 14.7.2016 |
| Chief Whip in the House of Commons | Mark Harper | cons |
9.5.2015 |
- | 14.7.2016 |
| Min.of State for Edffiency & Civil Srvice Refom,Paymaster General | Matthew Handcock | cons | 11.5.2015 | - | 14.7.2016 |
| Attorney General | Jeremy Wright | cons | 11.5.2015 | - | 14.7.2016 |
| Minister of State for Employment | Priti Patel | cons | 11.5.2015 | - | 14.7.2016 |
| Minister of State for Small Businesst | Anna Soubry | cons | 11.5.2015 | - | 14.7.2016 |
| Minister of State for Foreign Affairs & Commonwealth Affairs | Joyce Anne Anelay, Baroness Anelay of St John's | cons | 11.5.2015 | - | 14.7.2016 |
| Minister without Portfolio | Robert Halfon | cons | 11.5.2015 | - | 14.7.2016 |
Source: https://en.wikipedia.org/wiki/Cabinet_of_the_United_Kingdom & https: //www.gov.uk/government/ministers