CRO1

Governments of the Independent State of Croatia 1941-1945
| Pavelić | Pavelić 2 | Pavelić 3 | Pavelić 4 |
| Mandić | Mandić 2 | Mandić 3 |
| GOVERNMENT PAVELIC | ||||
| 16.4.1941 - 1.6.1941 | Ustaša | |||
| Minister-President | Ante Pavelić | 14.4.1941 | 1.6.1941 | |
| Minister-Vice-President | Osman Kulenović | 16.4.1941 | 1.6.1941 | |
| Minister of Foreign Affairs | Ante Pavelić | 16.4.1941 | 1.6.1941 | |
| Minister of Internal Affairs | Andrija Artuković | 16.4.1941 | 1.6.1941 | |
| Minister of Home Defence | Slavko Kvaternik | 16.4.1941 | 1.6.1941 | |
| Minister of Justice | Mirko Puk | 16.4.1941 | 1.6.1941 | |
| Minister of National Economy | Lovro Sušić | 16.4.1941 | 1.6.1941 | |
| Minister of Forestry & Mining | Ivica Frković | 16.4.1941 | 1.6.1941 | |
| Minister of Education & Religion | Mile Budak | 16.4.1941 | 1.6.1941 | |
| Minister of Integration | Jozo Dumančić | 16.4.1941 | 1.6.1941 | |
| Minister of Health | Mladen Petrić | 16.4.1941 | 1.6.1941 | |
| President of Legislative Committee | Milovan Žanić | 16.4.1941 | 1.6.1941 | |
| GOVERNMENT PAVELIC 2 | ||||
| 1.6.1941 - 10.10.1942 | Ustaša | |||
| CHANGES 1.7.1941 & 2/7.11.1941 | ||||
| Minister-President | Ante Pavelić | 1.6.1941 | 10.10.1942 | |
| Minister-Vice-President | Osman Kulenović | 1.6.1941 | 7.11.1941 | |
| Minister-Vice-President | Džafer Kulenović | 7.11.1941 | 11.6.1941 | |
| Minister of Foreign Affairs | Ante Pavelić | 1.6.1941 | 9.6.1941 | |
| Minister of Foreign Affairs | Mladen Lorković | 11.6.1941 | 10.10.1942 | |
| Minister of Internal Affairs | Andrija Artuković | 1.6.1941 | 10.10.1942 | |
| Minister of Home Defence | Slavko Kvaternik | 1.6.1941 | 10.10.1942 | |
| Minister of Justice | Mirko Puk | 1.6.1941 | 10.10.1942 | |
| Minister of National Economy | Lovro Sušić | 1.6.1941 | 30.6.1941 | |
| Minister of Finance | Vladimir Košak | 1.7.1941 | 10.10.1942 | |
| Minister of Agriculture | Jozo Dumančić | 1.7.1941 | 10.10.1942 | |
| Minister of Forestry & Mining | Ivica Frković | 1.6.1941 | 10.10.1942 | |
| Minister of Education & Religion | Mile Budak | 1.6.1941 | 2.11.1941 | |
| Minister of Education & Religion | Stjepen Ratković | 2.11.1941 | 10.10.1942 | |
| Minister of Transportation | Hilmija Bešlagić | 1.7.1941 | 10.10.1942 | |
| Minister of Integration | Jozo Dumančić | 1.6.1941 | 1.7.1941 | |
| Minister of Integration | Lovro Sušić | 1.7.1941 | 10.10.1942 | |
| Minister of Health | Mladen Petrić | 1.6.1941 | 10.10.1942 | |
| President of Legislative Committee | Milovan Žanić | 1.6.1941 | 12.2.1942 | |
| Minister (deputy leader of Ustaša) | Ljudevit Šolc | 15.4.1942 | 10.10.1942 | |
| GOVERNMENT PAVELIC 3 | ||||
| 10.10.1942 - 1.4.1943 | Ustaša | |||
| CHANGE 4.1.1943 | ||||
| Minister-President | Ante Pavelić | 10.10.1942 | 1.4.1943 | |
| Minister-Vice-President | Džafer Kulenović | 10.10.1942 | 1.4.1943 | |
| Minister of Foreign Affairs | Mladen Lorković | 10.10.1942 | 1.4.1943 | |
| Minister of Internal Affairs | Ante Nikšić | 10.10.1942 | 1.4.1943 | |
| Minister of Domestic Defence | Slavko Kvaternik | 10.10.1942 | 4.1.1943 | |
| Minister of Domestic Defence | Ante Pavelić | 4.1.1943 | 1.4.1943 | |
| Minister of Justice | Andrija Artuković | 10.10.1942 | 1.4.1943 | |
| Minister of Finance | Vladimir Košak | 10.10.1942 | 1.4.1943 | |
| Minister of Forestry & Mining | Ivica Frković | 10.10.1942 | 1.4.1943 | |
| Minister of Education | Mile Starčević | 10.10.1942 | 1.4.1943 | |
| Minister of Transportation | Hilmija Bešlagić | 10.10.1942 | 1.4.1943 | |
| Minister of Health & Integration | Janko Tortić | 10.10.1942 | 1.4.1943 | |
| Minister of National Economy | Josip Balen | 10.10.1942 | 1.4.1943 | |
| Minister & Keeper the State Seal | Mirko Puk | 10.10.1942 | 1.4.1943 | |
| Minister (deputy leader of Ustaša) | Ljudevit Šolc | 10.10.1942 | 1.4.1943 | |
| GOVERNMENT PAVELIC 4 | ||||
| 1.4.1943 - 11.10.1943 | Ustaša | |||
| CHANGES 23/30.4.1943 & 25.8/2.9.1943 | ||||
| Minister-President | Ante Pavelić | 1.4.1943 | 2.9.1943 | |
| Minister-President | Nikola Mandić | 2.9.1943 | 11.10.1943 | |
| Minister-Vice-President | Džafer Kulenović | 1.4.1943 | 11.10.1943 | |
| Minister of Foreign Affairs | Mladen Lorković | 1.4.1943 | 23.4.1943 | |
| Minister of Foreign Affairs | Mile Budak | 23.4.1943 | 11.10.1943 | |
| Minister of Internal Affairs | Ante Nikšić | 1.4.1943 | 30.4.1943 | |
| Minister of Internal Affairs | Andrija Artuković | 30.4.1943 | 11.10.1943 | |
| Minister of Domestic Defence | Ante Pavelić | 1.4.1943 | 2.9.1943 | |
| Minister of Domestic Defence | Miroslav Navratil | 2.9.1943 | 11.10.1943 | |
| Minister of Justice | Jozo Dumančić | 1.4.1943 | 25.8.1943 | |
| Minister of Justice | Pavao Canki | 25.8.1943 | 11.10.1943 | |
| Minister of Finance | Ante Filipančić | 1.4.1943 | 11.10.1943 | |
| Minister of National Economy | Josip Balen | 1.4.1943 | 11.10.1943 | |
| Minister of Forestry & Mining | Ivica Frković | 1.4.1943 | 11.10.1943 | |
| Minister of Education | Mile Starčević | 1.4.1943 | 11.10.1943 | |
| Minister of Transportation | Hilmija Bešlagić | 1.4.1943 | 11.10.1943 | |
| Minister of Health & Integration | Janko Tortić | 1.4.1943 | 11.10.1943 | |
| Minister & Keeper the State Seal | Mirko Puk | 1.4.1943 | 11.10.1943 | |
| Minister (deputy leader of Ustaša) | Ljudevit Šolc | 1.4.1943 | 30.4.1943 | |
| Minister (deputy leader of Ustaša) | Lovro Sušić | 30.4.1943 | 11.10.1943 | |
| GOVERNMENT MANDIC | ||||
| 11.10.1943 - 1.2.1944 | Ustaša | |||
| CHANGE 5.11.1943 | ||||
| Minister-President | Nikola Mandić | 11.10.1943 | 1.2.1944 | |
| Minister-Vice-President | Džafer Kulenović | 11.10.1943 | 1.2.1944 | |
| Minister of Foreign Affairs | Mile Budak | 11.10.1943 | 5.11.1943 | |
| Minister of Foreign Affairs | Stijepo Perić | 5.11.1943 | 1.2.1944 | |
| Minister of Internal Affairs | Mladen Lorković | 11.10.1943 | 1.2.1944 | |
| Minister of Defence | Miroslav Navratil | 11.10.1943 | 29.1.1944 | |
| Minister of Justice | Pavao Canki | 11.10.1943 | 1.2.1944 | |
| Minister of Finance | Dragutin Toth | 11.10.1943 | 1.2.1944 | |
| Minister of Trade | Josip Cabas | 11.10.1943 | 1.2.1944 | |
| Minister of Agriculture | Stjepan Hefer | 11.10.1943 | 1.2.1944 | |
| Minister of Forestry & Mining | Josip Balen | 11.10.1943 | 1.2.1944 | |
| Minister of Education | Julije Makanec | 11.10.1943 | 1.2.1944 | |
| Minister of Transportation | Ante Vokić | 11.10.1943 | 1.2.1944 | |
| Minister of Health & Integration | Janko Tortić | 11.10.1943 | 1.2.1944 | |
| Minister of Liberated Territories | Edo Bulat | 11.10.1943 | 1.2.1944 | |
| Min.of Supply for War-Ravaged Areas | Mehmed Alajbegović | 11.10.1943 | 1.2.1944 | |
| Minister & Keeper the State Seal | Andrija Artuković | 11.10.1943 | 1.2.1944 | |
| Minister (deputy leader of Ustaša) | Lovro Sušić | 11.10.1943 | 1.2.1944 | |
| State Minister | Živan Kuveždić | 11.10.1943 | 1.2.1944 | |
| State Minister | Savo Besarović | 11.10.1943 | 1.2.1944 | |
| GOVERNMENT MANDIC 2 | ||||
| 1.2.1944 - 30.8.1944 | Ustaša | |||
| CHANGES 5./20.5.1944 | ||||
| Minister-President | Nikola Mandić | 1.2.1944 | 30.8.1944 | |
| Minister-Vice-President | Džafer Kulenović | 1.2.1944 | 30.8.1944 | |
| Minister of Foreign Affairs | Stijepo Perić | 1.2.1944 | 2.5.1944 | |
| Minister of Foreign Affairs | Mehmed Alajbegović | 5.5.1944 | 30.8.1944 | |
| Minister of Internal Affairs | Mladen Lorković | 1.2.1944 | 30.8.1944 | |
| Minister of Defence | Ante Vokić | 1.2.1944 | 30.8.1944 | |
| Minister of Justice | Pavao Canki | 1.2.1944 | 30.8.1944 | |
| Minister of Finance | Dragutin Toth | 1.2.1944 | 30.8.1944 | |
| Minister of Trade | Vjekoslav Vrančić | 3.4.1944 | 30.8.1944 | |
| Minister of Agriculture | Stjepan Hefer | 1.2.1944 | 30.8.1944 | |
| Minister of Forestry & Mining | Josip Balen | 1.2.1944 | 30.8.1944 | |
| Minister of Education | Julije Makanec | 1.2.1944 | 30.8.1944 | |
| Minister of Transportation | Ante Vokić | 1.2.1944 | 30.8.1944 | |
| Minister of Health & Integration | Janko Tortić | 1.2.1944 | 30.8.1944 | |
| Minister of Liberated Territories | Edo Bulat | 1.2.1944 | 20.5.1944 | |
| Min.of Supply for War-Ravaged Areas | Mehmed Alajbegović | 1.2.1944 | 5.5.1944 | |
| Min.of Supply for War-Ravaged Areas | Mehmed Mehičić | 5.5.1944 | 30.8.1944 | |
| Minister & Keeper the State Seal | Andrija Artuković | 1.2.1944 | 30.8.1944 | |
| Minister (deputy leader of Ustaša) | Lovro Sušić | 1.2.1944 | 30.8.1944 | |
| State Minister | Savo Besarović | 1.2.1944 | 30.8.1944 | |
| State Minister | Živan Kuveždić | 1.2.1944 | 30.8.1944 | |
| Minister without Portfolio | Edo Bulat | 20.5.1944 | 30.8.1944 | |
| GOVERNMENT MANDIC 3 | ||||
| 30.8.1944 - 6.5.1945 | Ustaša | |||
| Minister-President | Nikola Mandić | 30.8.1944 | 6.5.1945 | |
| Minister-Vice-President | Džafer Kulenović | 30.8.1944 | 6.5.1945 | |
| Minister of Foreign Affairs | Mehmed Alajbegović | 30.8.1944 | 9.5.1945 | |
| Minister of Internal Affairs | Mate Frković | 31.8.1944 | 8.5.1945 | |
| Minister of Defence | Nikola Steinfl | 30.8.1944 | 8.5.1945 | |
| Minister of Justice | Pavao Canki | 30.8.1944 | 8.5.1945 | |
| Minister of Finance | Dragutin Toth | 30.8.1944 | 8.5.1945 | |
| Minister of Trade | Vjekoslav Vrančić | 30.8.1944 | 8.5.1945 | |
| Minister of Agriculture | Stjepan Hefer | 30.8.1944 | 8.5.1945 | |
| Minister of Forestry & Mining | Josip Balen | 30.8.1944 | 8.5.1945 | |
| Minister of Education | Julije Makanec | 30.8.1944 | 8.5.1945 | |
| Minister of Transportation | Jozo Dumančić | 31.8.1944 | 8.5.1945 | |
| Minister of Health & Integration | Janko Tortić | 30.8.1944 | 8.5.1945 | |
| Min.of Supply for War-Ravaged Areas | Mehmed Mehičić | 30.8.1944 | 8.5.1945 | |
| Minister & Keeper the State Seal | Andrija Artuković | 30.8.1944 | 8.5.1945 | |
| Minister (deputy leader of Ustaša) | Lovro Sušić | 30.8.1944 | 8.5.1945 | |
| State Minister | Živan Kuveždić | 30.8.1944 | 8.5.1945 | |
| State Minister | Savo Besarović | 30.8.1944 | 8.5.1945 | |
| Minister without Portfolio | Edo Bulat | 30.8.1944 | 8.5.1945 | |
| Minister without Portfolio | Ivica Frković | 31.8.1944 | 8.5.1945 | |
Sources:
www.axishistory.com/index.php?id=8129
www.vojska.net/eng/world-war-2/independent-state-of-croatia/government/