| CABINET |
|
||||
| ENGLISH 12/20.12.2016 - 26.10.2017 | NP+(MP+UF) | ||||
| CHANGES 2.5.2017 | |||||
| Prime Minister | Bill English | np | 12.12.2016 | 26.10.2017 | |
| Deputy Prime Minister | Paula Bennett | np | 12.12.2016 | - | 26.10.2017 |
| Minister for Climate Change Issues | Paula Bennett | np | 12.12.2016 | 26.10.2017 | |
| Minister of State Services | Paula Bennett | np | 12.12.2016 | - | 26.10.2017 |
| Minister of Tourism | Paula Bennett | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Police | Paula Bennet | np | 20.12.2016 | - |
26.10.2017 |
| Minister for Women | Paula Bennet | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Finance | Steven Joyce | np | 20.12.2016 | - | 26.10.2017 |
| Minister for Infrastructure | Steven Joyce | np | 20.12.2016 | - | 26.10.2017 |
| Min.supporting Greater Christchurch Regeneration | Gerry Brownlee | np | 12.12.2016 | - | 2.5.2017 |
| Min.supporting Greater Christchurch Regeneration | Nicky Wagner | np | 2.5.2017 | - | 26.10.2017 |
| Minister of Defence | Gerry Brownlee | np | 12.12.2016 | - | 2.5.2017 |
| Minister of Defence | Mark Mitchell | np | 2.5.2017 | - | 26.10.2017 |
| Minister of Civil Defence | Gerry Brownlee | np | 20.12.2016 | - | 2.5.2017 |
| Minister of Civil Defence | Nathan Guy | np | 2.5.2017 | - | 26.10.2017 |
| Minister for Economic Development | Simon Bridges | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Transport | Simon Bridges | np | 12.12.2016 | - | 26.10.2017 |
| Minister of Communications | Simon Bridges | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Justice | Amy Adams | np | 12.12.2016 | - | 26.10.2017 |
| Minister of Courts | Amy Adams | np | 12.12.2016 | - | 26.10.2017 |
| Minister of Social Housing | Amy Adams | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Health | Jonathan Coleman | np | 12.12.2016 | - | 26.10.2017 |
| Minister for Sport & Recreation | Jonathan Coleman | np | 12.12.2016 | - | 26.10.2017 |
| Attorney-General | Christopher Finalayson | np | 12.12.2016 | - | 26.10.2017 |
| Minister for Treaty of Waitangi Negotiations | Christopher Finalayson | np | 12.12.2016 | - | 26.10.2017 |
| Minister for ACC | Michael Woodhouse | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Immigration | Michael Woodhouse | np | 12.12.2016 | - | 26.10.2017 |
| Minister for Workplace Relations & Safety | Michael Woodhouse | np | 12.12.2016 | - |
26.10.2017 |
| Minister for Social Development | Anne Tolley | np | 12.12.2016 | - | 26.10.2017 |
| Minister for Children | Anne Tolley | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Local Government | Anne Tolley | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Education | Hekia Parata,Lady Gardiner | np | 12.12.2016 | - | 2.5.2017 |
| Minister of Education | Nikki Kaye | np | 2.5.2017 | - | 26.10.2017 |
| Minister of Primery Industry | Nathan Guy | np | 12.12.2016 | - | 26.10.2017 |
| Minister of Racing | Nathan Guy | np | 12.12.2016 | - | 2.5.2017 |
| Minister of Racing * | David Bennett | np | 2.5.2017 | - | 26.10.2017 |
| Minister of Foreign Affairs | Murray McCully | np | 12.12.2016 | - | 2.5.2017 |
| Minister of Foreign Affairs | Gerry Brownlee | np | 2.5.2017 | - | 26.10.2017 |
| Minister of Youth Affairs | Nikki Kaye | np | 12.12.2016 | - | 26.10.2017 |
| Minister for the Environment | Nick Smith | np | 12.12.2016 | - | 26.10.2017 |
| Minister of Building & Construction | Nick Smith | np | 12.12.2016 | - | 26.10.2017 |
| Minister of Revenue | Judith Collins | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Energy & Resources | Judith Collins | np | 20.12.2016 | - | 26.10.2017 |
| Minister for Ethnic Communities | Judith Collins | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Trade | Todd McClay | np | 12.12.2016 | - | 26.10.2017 |
| Minister for State Owned Enterprises | Todd McClay | np | 12.12.2016 | - | 26.10.2017 |
| Minister for Arts,Culture & Heritage | Maggie Barry | np | 12.12.2016 | - | 26.10.2017 |
| Minister of Conservation | Maggie Barry | np | 12.12.2016 | - | 26.10.2017 |
| Minister of for Senior Citizens | Maggie Barry | np | 12.12.2016 | - | 26.10.2017 |
| Minister of Regulatory Refom | Paul Goldsmith | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Science & Innovation | Paul Goldsmith | np | 20.12.2016 | - | 26.10.2017 |
| Minister for Tertiary Education,Skills & Employment | Paul Goldsmith | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Corrections | Louise Upston | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Pacific Island Affairs | Alfred Ngaro | np | 20.12.2016 | - | 26.10.2017 |
| Minister for the Community & Voluntary Sector | Alfred Ngaro | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Customs * | Nicky Wagner | np | 12.12.2016 | - | 2.5.2017 |
| Minister of Customs * | Tim Macindoe | np | 2.5.2017 | - | 26.10.2017 |
| Minister for Disability Issue* | Nicky Wagner | np | 12.12.2016 | - | 26.10.2017 |
| Minister for Land Information * | Mark Mitchell | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Statistics * | Mark Mitchell | np | 20.12.2016 | - | 2.5.2017 |
| Minister of Statistics * | Scott Simpson | np | 2.5.2017 | - | 26.10.2017 |
| Minister of Commerce & Consumer Affairs | Jacqui Dean | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Small Business * | Jacqui Dean | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Veterans' Affairs * | David Bennett | np | 20.12.2016 | - | 26.10.2017 |
| Minister for Food Safety * | David Bennett | np | 20.12.2016 | - | 26.10.2017 |
| Minister of Internal Affairs ** | Peter Dunne | uf | 12.12.2016 | - | 26.10.2017 |
| Minister of Maori Affairs ** | Te Ururoa Flavell | np | 12.12.2016 | - | 26.10.2017 |
| Minister for Whanau Ora** | Te Ururoa Flavell | np | 12.12.2016 | - | 26.10.2017 |
| * = Ministers outside cabinet | |||||
| ** = Support Party Ministers | |||||
Source: http://www.govt.nz/cabinet/ministers/ministerial-list