| CABINET |
|
||||
| KEY 2 14.12.2011 - 8.10.2014 | NP+(ATC+MP+UF) | ||||
|
CHANGES 3.4.2012,31.1.2013,13.2.2013,10.6.2013,21.10.2013,28.1.2014,7.5.2014 & 30.8.2014 |
|||||
| Prime Minister | John Key | np | 14.12.2011 | - | |
| Minister of Tourism | John Key | np | 14.12.2011 | - | |
| Deputy PM & Minister of Finance | Bill English | np | 14.12.2011 | - | |
| Minister for Canterbury Earthquake Recovery | Gerry Brownlee | np | 14.12.2011 | - | |
| Minister of Transport | Gerry Brownlee | np | 14.12.2011 | - | 7.10.2014 |
| Minister for Economic Development | Steven Joyce | np | 14.12.2011 | - | |
| Minister of Science & Innovation | Steven Joyce | np | 14.12.2011 | - | |
| Minister for Tertiary Education,Skills & Employment | Steven Joyce | np | 14.12.2011 | - | |
| Minister of Justice | Judith Collins | np | 14.12.2011 | - | 30.8.2014 |
| Minister of Justice (acting) | Christopher Finalayson | np | 30.8.2014 | - | 7.10.2014 |
| Minister for ACC | Judith Collins | np | 14.12.2011 | - | 30.8.2014 |
| Minister for ACC (acting) | Craig Foss | np | 30.8.2014 | - | 7.10.2014 |
| Minister for Ethnic Affairs | Judith Collins | np | 14.12.2011 | - | 30.8.2014 |
| Minister for Ethnic Affairs | - | np | 30.8.2014 | - | 8.10.2014 |
| Minister of Health | Tony Ryall | np | 14.12.2011 | - | 20.9.2014 |
| Minister for State Owned Enterprises | Tony Ryall | np | 14.12.2011 | - | 20.9.2014 |
| Minister of Education | Hekia Parata,Lady Gardiner | np | 14.12.2011 | - | |
| Minister of Pacific Island Affairs | Hekia Parata,Lady Gardiner | np | 14.12.2011 | - | 28.1.2014 |
| Minister of Pacific Island Affairs * | Peseta Sam lotu-Iiga | np | 28.1.2014 | - | |
| Attorney-General | Christopher Finalayson | np | 14.12.2011 | - | |
| Minister for Treaty of Waitangi Negotiations | Christopher Finalayson | np | 14.12.2011 | - | |
| Minister for Arts,Culture & Heritage | Christopher Finalayson | np | 14.12.2011 | - | 7.10.2014 |
| Minister of Social Development & Employment | Paula Bennett | np | 14.12.2011 | - | 7.10.2014 |
| Minister of Youth Affairs | Paula Bennett | np | 14.12.2011 | - |
31.1.2013 |
| Minister of Youth Affairs | Nikki Kaye | np | 13.2.2013 | - | |
| Minister for the Environment | Nick Smith | np | 14.12.2011 | - |
21.3.2012 |
| Minister for the Environment | Amy Adams | np | 3.4.2012 | - | 7.10.2014 |
| Minister for Climate Change Issues | Nick Smith | np | 14.12.2011 |
21.3.2012 |
|
| Minister for Climate Change Issues | Tim Groser | np | 3.4.2012 | ||
| Minister of Local Government | Nick Smith | np | 14.12.2011 | - |
21.3.2012 |
| Minister of Local Government | David Carter | np | 3.4.2012 | - |
29.1.2013 |
| Minister of Local Government | Chris Tremain | np | 3.4.2012 | - | 28.1.2014 |
| Minister of Local Government | Paula Bennett | np | 28.1.2014 | - | |
| Minister of Primery Industry | David Carter | np | 14.12.2011 | - |
29.1.2013 |
| Minister of Primery Industry | Nathan Guy | np | 31.1.2013 | - | |
| Minister of Foreign Affairs | Murray McCully | np | 14.12.2011 | - | |
| Minister for Sport & Recreation | Murray McCully | np | 14.12.2011 | - | 7.10.2014 |
| Minister of Police | Anne Tolley | np | 14.12.2011 | - |
7.10.2014 |
| Minister of Corrections | Anne Tolley | np | 14.12.2011 | - | 7.10.2014 |
| Minister of Defence | Jonathan Coleman | np | 14.12.2011 | - | 7.10.2014 |
| Minister of State Services | Jonathan Coleman | np | 14.12.2011 | - | 7.10.2014 |
| Minister of Trade | Tim Groser | np | 14.12.2011 | - | |
| Minister of Energy & Resources | Phil Heatley | np | 14.12.2011 | - |
29.1.2013 |
| Minister of Energy & Resources | Simon Bridges | np | 31.1.2013 | - | |
| Minister of Housing | Phil Heatley | np | 14.12.2011 | - |
29.1.2013 |
| Minister of Housing | Nick Smith | np | 13.2.2013 | - | |
| Minister of Labour | Kate Wilkinson | np | 14.12.2011 | - |
5.11.2012 |
| Minister of Labour | Simon Bridges | np | 31.1.2013 | - | 7.10.2014 |
| Minister for Food Safety | Kate Wilkinson | np | 14.12.2011 | - |
29.1.2013 |
| Minister for Food Safety | Nikki Kaye | np | 13.2.2013 | - | 7.10.2014 |
| Minister of Conservation | Kate Wilkinson | np | 14.12.2011 | - |
29.1.2013 |
| Minister of Conservation | Nick Smith | np | 13.2.2013 | - | 7.10.2014 |
| Minister of Immigration | Nathan Guy | np | 14.12.2011 | - |
31.1.2013 |
| Minister of Immigration | Michael Woodhouse | np | 13.2.2013 | - | |
| Minister of Racing | Nathan Guy | np | 14.12.2011 | - | |
| Minister of Veterans' Affairs | Nathan Guy | np | 14.12.2011 | - |
31.1.2013 |
| Minister of Veterans' Affairs | Michael Woodhouse | np | 13.2.2013 | - | 7.10.2014 |
| Minister of Commerce | Craig Foss | np | 14.12.2011 | - | 7.10.2014 |
| Minister of Broadcasting | Craig Foss | np | 14.12.2011 | - | 7.10.2014 |
| Minister of Internal Affairs | Amy Adams | np | 14.12.2011 | - |
3.4.2012 |
| Minister of Internal Affairs | Chris Tremain | np | 3.4.2012 | - | 28.1.2014 |
| Minister of Internal Affairs * | Peter Dunne | uf | 28.1.2014 | - | |
| Minister of Communications & Inform.Technology | Amy Adams | np | 14.12.2011 | - | |
| Minister of Building & Construction * | Maurice Williams | np | 14.12.2011 | - | 1.5.2014 |
| Minister of Building & Construction * | Nick Smith | np | 7.5.2014 | - | |
| Minister of Customs * | Maurice Williams | np | 14.12.2011 | - | 1.5.2014 |
| Minister of Customs * | Nicky Wagner | np | 7.5.2014 | - | |
| Minister of Statistics * | Maurice Williams | np | 14.12.2011 | - | 1.5.2014 |
| Minister of Statistics * | Nicky Wagner | np | 7.5.2014 | - | 7.10.2014 |
| Minister for Land Information | Maurice Williams | np | 14.12.2011 | - | 1.5.2014 |
| Minister for Land Information | Michael Woodhouse | np | 5.5.2014 | - | 7.10.2014 |
| Minister of Civil Defence * | Chris Tremain | np | 14.12.2011 | - |
31.1.2013 |
| Minister of Civil Defence * | Nikki Kaye | np | 13.2.2013 | - | |
| Minister of Consumer Affairs * | Chris Tremain | np | 14.12.2011 | - |
3.4.2012 |
| Minister of Consumer Affairs | Simon Bridges | np | 3.4.2012 | - |
31.1.2013 |
| Minister of Consumer Affairs | Craig Foss | np | 31.1.2013 | - | 7.10.2014 |
| Minister for the Community & Voluntary Sector * | Jo Goodhew | np | 14.12.2011 | - | |
| Minister of for Senior Citizens * | Jo Goodhew | np | 14.12.2011 | - | 7.10.2014 |
| Minister of Women's Affairs | Jo Goodhew | np | 14.12.2011 | - | 7.10.2014 |
| Minister of Courts * | Chester Borrows | np | 14.12.2011 | - | 7.10.2014 |
| Minister of Revenue * | Peter Dunne | uf | 14.12.2011 | - |
7.6.2013 |
| Minister of Revenue * | Todd McClay | np | 10.6.2013 | - | |
| Minister of Regulatory Refom * | John Banks | atc | 14.12.2011 | - | 16.10.2013 |
| Minister of Regulatory Refom | Bill English | np | 21.10.2013 | - | 7.10.2014 |
| Minister of Small Business * | John Banks | atc | 14.12.2011 | - | 16.10.2013 |
| Minister of Small Business | Steven Joyce | np | 21.10.2013 | - | 7.10.2014 |
| Minister of Maori Affairs * | Pita Sharples | mp | 14.12.2011 | - | 20.9.2014 |
| Minister for Disability Issue* | Tariana Turia | np | 14.12.2011 | - | 20.9.2014 |
| Minister for Whanau Ora* | Tariana Turia | np | 14.12.2011 | - | 20.9.2014 |
| * = Ministers outside cabinet | |||||