| CABINET |
|
||||
| KEY 3 8.10.2014 - 12.12.2016 | NP+(MP+UF) | ||||
|
CHANGES 14.12.2015 |
|||||
| Prime Minister | John Key | np | 8.10.2014 | - | 12.12.2016 |
| Minister of Tourism | John Key | np | 8.10.2014 | - | 12.12.2016 |
| Deputy PM & Minister of Finance | Bill English | np | 8.10.2014 | - | 12.12.2016 |
| Minister for Canterbury Earthquake Recovery | Gerry Brownlee | np | 8.10.2014 | - | |
| Minister of Defence | Gerry Brownlee | np | 8.10.2014 | - | |
| Minister for Economic Development | Steven Joyce | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Regulatory Refom | Steven Joyce | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Science & Innovation | Steven Joyce | np | 8.10.2014 | - | 20.12.2016 |
| Minister for Tertiary Education,Skills & Employment | Steven Joyce | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Local Government | Paula Bennett | np | 8.10.2014 | - | 14.12.2015 |
| Minister of Local Government | Peseta Sam lotu-Iiga | np | 14.12.2015 | - | 20.12.2016 |
| Minister of Social Housing | Paula Bennett | np | 8.10.2014 | - | 20.12.2016 |
| Minister of State Services | Paula Bennett | np | 8.10.2014 | - | |
| Minister of Health | Jonathan Coleman | np | 8.10.2014 | - | |
| Minister for Sport & Recreation | Jonathan Coleman | np | 8.10.2014 | - | |
| Minister of Justice | Amy Adams | np | 8.10.2014 | - | |
| Minister of Courts | Amy Adams | np | 8.10.2014 | - | |
| Minister of Broadcasting | Amy Adams | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Communications | Amy Adams | np | 8.10.2014 | - | 20.12.2016 |
| Attorney-General | Christopher Finalayson | np | 8.10.2014 | - | |
| Minister for Treaty of Waitangi Negotiations | Christopher Finalayson | np | 8.10.2014 | - | |
| Minister of Energy & Resources | Simon Bridges | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Transport | Simon Bridges | np | 8.10.2014 | - | |
| Minister of Education | Hekia Parata,Lady Gardiner | np | 8.10.2014 | - | |
| Minister of Social Development | Anne Tolley | np | 8.10.2014 | - | |
| Minister for the Environment | Nick Smith | np | 8.10.2014 | - | |
| Minister of Building & Housing | Nick Smith | np | 8.10.2014 | - | |
| Minister of Foreign Affairs | Murray McCully | np | 8.10.2014 | - | |
| Minister of Primery Industry | Nathan Guy | np | 8.10.2014 | - | |
| Minister of Racing | Nathan Guy | np | 8.10.2014 | - | |
| Minister for ACC | Nikki Kaye | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Civil Defence * | Nikki Kaye | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Youth Affairs | Nikki Kaye | np | 8.10.2014 | - | |
| Minister of Trade | Tim Groser | np | 8.10.2014 | - | 14.12.2015 |
| Minister of Trade | Todd McClay | np | 14.12.2015 | - | |
| Minister for Climate Change Issues | Tim Groser | np | 8.10.2014 | 14.12.2015 | |
| Minister for Climate Change Issues | Paula Bennett | np | 14.12.2015 | ||
| Minister of Immigration | Michael Woodhouse | np | 8.10.2014 | - | |
| Minister of Police | Michael Woodhouse | np | 8.10.2014 | - |
14.12.2015 |
| Minister of Police | Judith Collins | np | 14.12.2015 | - |
20.12.2016 |
| Minister for Workplace Relations & Safety | Michael Woodhouse | np | 8.10.2014 | - | |
| Minister of Revenue | Todd McClay | np | 8.10.2014 | - | 14.12.2015 |
| Minister of Revenue | Michael Woodhouse | np | 14.12.2015 | - | 20.12.2016 |
| Minister for State Owned Enterprises | Todd McClay | np | 8.10.2014 | - | |
| Minister of Corrections | Peseta Sam lotu-Iiga | np | 8.10.2014 | - | 14.12.2015 |
| Minister of Corrections | Judith Collins | np | 14.12.2015 | - | 20.12.2016 |
| Minister for Ethnic Affairs | Peseta Sam lotu-Iiga | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Pacific Island Affairs | Peseta Sam lotu-Iiga | np | 8.10.2014 | - | 20.12.2016 |
| Minister for Arts,Culture & Heritage | Maggie Barry | np | 8.10.2014 | - | |
| Minister of Conservation | Maggie Barry | np | 8.10.2014 | - | |
| Minister of for Senior Citizens | Maggie Barry | np | 8.10.2014 | - | |
| Minister of Small Business * | Craig Foss | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Statistics * | Craig Foss | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Veterans' Affairs * | Craig Foss | np | 8.10.2014 | - | 20.12.2016 |
| Minister for the Community & Voluntary Sector * | Jo Goodhew | np | 8.10.2014 | - | 20.12.2016 |
| Minister for Food Safety * | Jo Goodhew | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Customs * | Nicky Wagner | np | 8.10.2014 | - | |
| Minister for Disability Issue* | Nicky Wagner | np | 8.10.2014 | - | |
| Minister for Land Information * | Louise Upston | np | 8.10.2014 | - | 20.12.2016 |
| Minister for Women's Affairs * | Louise Upston | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Commerce & Consumer Affairs | Paul Goldsmith | np | 8.10.2014 | - | 20.12.2016 |
| Minister of Internal Affairs ** | Peter Dunne | uf | 8.10.2014 | - | |
| Minister of Maori Affairs ** | Te Ururoa Flavell | mp | 8.10.2014 | - | |
| Minister for Whanau Ora** | Te Ururoa Flavell | np | 8.10.2014 | - | |
| * = Ministers outside cabinet | |||||
| ** = Support Party Ministers | |||||