| CABINET |
|
||||
| KISHIDA 2 10.11.2021 - 10.8.2022 | LDP +NKP | ||||
| CHANGES 31.3-2022 | |||||
| Prime Minister | Fumio Kishida | ldp |
10.11.2021 |
- | |
| Minister of Finance | Shun'ichi Suzuki | ldp | 10.11.2021 | - | |
| Minister of State for Financial Services | Shun'ichi Suzuki | ldp | 10.11.2021 | - | |
| Min.of Internal Affairs Affairs and Communications | Yasushi Kaneko | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of Justice | Yoshihisa Furukawa | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of Foreign Affairs | Yoshimasa Hayashi | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of Defence | Nobuo Kishi | ldp | 10.11.2021 | - | 10.8..2022 |
| Min.of Education,Culture,Sports,Science & Technology | Shinsuke Suematsu | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister in charge of Education Rebulding | Shinsuke Suematsu | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of Health,Labour & Welfare | Shigeyuki Goto | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of Agriculture,Forestry & Fisheries | Genjirō Kaneko | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of Economy,Trade & Industry | Kōichi Hagiuda | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister in charge of Industrial Competitiveness | Kōichi Hagiuda | ldp | 10.11.2021 | - | 10.8..2022 |
| Min.in charge of the Response to the Economic Impact | Kōichi Hagiuda | ldp | 10.11.2021 | - | 10.8..2022 |
| Min.of State for the Nuclear Damage Compensation | Kōichi Hagiuda | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of Land,Infrastructure,Transport & Tourism | Tetsuo Saito | nkp | 10.11.2021 | - | |
| Minister of Environment | Tsuyoshi Yamaguchi | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of State for Nuclear Emergency Preparedness | Tsuyoshi Yamaguchi | ldp | 10.11.2021 | - | 10.8..2022 |
| Chief Cabinet Secretary | Hirokazu Matsuno | ldp | 10.11.2021 | - | |
| Minister in charge of the Abduction Issue | Hirokazu Matsuno | ldp | 10.11.2021 | - |
10.8..2022 |
| Minister for Reconstruction | Kosaburo Nishime | ldp | 10.11.2021 | - | 10.8..2022 |
| Min.in ch.of Compreh.Policy Coord.f.Revival fr.the Nuclear Acc. | Kosaburo Nishime | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of State for Okinawa & North.Territories Affairs | Kosaburo Nishime | ldp | 10.11.2021 | - | 10.8..2022 |
| Chair of the National Public Safety Commission | Satoshi Ninoyu | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister in charge of Building National Resilience | Satoshi Ninoyu | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister in charge of Territorial Issues | Satoshi Ninoyu | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of State for Disaster Management & Ocean Policy | Satoshi Ninoyu | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister in charge of Economic Security | Takayuki Kobayashi | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of State for Science & Technology Policy | Takayuki Kobayashi | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of State for Space Policy | Takayuki Kobayashi | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister for the Tokyo Olympic and Paralympic Games | Noriko Horiuchi | ldp | 10.11.2021 | - | 31.3..2022 |
| Minister in charge of COVID-19 Vaccines | Noriko Horiuchi | ldp | 10.11.2021 | - | 31.3..2022 |
| Minister in charge of COVID-19 Vaccines | Hirokazu Matsuno | ldp | 1.4.20221 | - | 10.8..2022 |
| Minister for Digital Transformation | Karen Makishima | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister in charge of Administrative Reform | Karen Makishima | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of State for Regulatory Reform | Karen Makishima | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister in charge of Regional Revitalization | Seiko Noda | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of State for Measures for Declining Birthrate | Seiko Noda | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of State for Gender Equality | Seiko Noda | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister in charge of Women's Empowerment | Seiko Noda | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister in Charge of Policies Related to Children | Seiko Noda | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister in Charge of Measures for Loneliness and Isolation | Seiko Noda | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of State for Economic Revitalization | Daishiro Yamagiwa | ldp | 10.11.2021 | - | |
| Minister in charge of Measures for Novel Coronavirus Disease | Daishiro Yamagiwa | ldp | 10.11.2021 | - | |
| Minister of State for Economic & Fiscal Policy | Daishiro Yamagiwa | ldp | 10.11.2021 | - | |
| Minister in charge of Social Security Reform | Daishiro Yamagiwa | ldp | 10.11.2021 | - | |
| Minister in charge of the Osaka World Expo | Kenji Wakamiya | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of State for Consumer Admin.& Food Safety | Kenji Wakamiya | ldp | 10.11.2021 | - | 10.8..2022 |
| Minister of State for "Cool Japan" Strategy | Kenji Wakamiya | ldp | 10.11.2021 | - | 10.8..2022 |
Source: https://en.wikipedia.org/wiki/Second_Kishida_Cabinet