| CABINET |
|
||||
| KISHIDA 2b 10.8.2022 - | LDP +NKP | ||||
| CHANGES 25.10.1011,11.11.2022 & 20.11.2022 | |||||
| Prime Minister | Fumio Kishida | ldp |
10.11.2021 |
- | |
| Min.of Internal Affairs Affairs and Communications | Minoru Terada | ldp | 10.8.2022 | - | 20.11.2022 |
| Min.of Internal Affairs Affairs and Communications | Takeaki Matsumoto | ldp | 21.11.2022 | - | |
| Minister of Justice | Yasuhiro Hanashi | ldp | 10.8.2022 | - | 11.11.2022 |
| Minister of Justice | Ken Saitō | ldp | 11.11.2022 | - | |
| Minister of Foreign Affairs | Yoshimasa Hayashi | ldp | 10.8.2022 | - | |
| Minister of Finance | Shun'ichi Suzuki | ldp | 10.11.2021 | - | |
| Minister of State for Financial Services | Shun'ichi Suzuki | ldp | 10.11.2021 | - | |
| Minister of State for the Social Security & Tax Number System | Ryota Takeda | ldp | 10.11.2021 | - | |
| Min.of Education,Culture,Sports,Science & Technology | Keiko Nagaoka | ldp | 10.8.2022 | - | |
| Minister in charge of Education Rebulding | Keiko Nagaoka | ldp | 10.8.2022 | - | |
| Minister of Agriculture,Forestry & Fisheries | Tetsuro Nomura | ldp | 10.8.2022 | - | |
| Minister of Health,Labour & Welfare | Katsunobu Katō | ldp | 10.8.2022 | - | |
| Minister of Economy,Trade & Industry | Yasutoshi Nishimura | ldp | 10.8.2022 | - | |
| Minister in charge of Industrial Competitiveness | Yasutoshi Nishimura | ldp | 10.8.2022 | - | |
| Min.in charge of the Response to the Economic Impact | Yasutoshi Nishimura | ldp | 10.8.2022 | - | |
| Min.of State for the Nuclear Damage Compensation | Yasutoshi Nishimura | ldp | 10.8.2022 | - | |
| Minister of Land,Infrastructure,Transport & Tourism | Tetsuo Saito | nkp | 10.11.2021 | - | |
| Minister of Environment | Akihiro Nishimura | ldp | 10.8.2022 | - | |
| Minister of State for Nuclear Emergency Preparedness | Akihiro Nishimura | ldp | 10.8.2022 | - | |
| Minister of Defence | Yasukazu Hamada | ldp | 10.8.2022 | - | |
| Chief Cabinet Secretary | Hirokazu Matsuno | ldp | 10.11.2021 | - | |
| Minister for Digital Affairs | Taro Kono | ldp | 10.8.2022 | - |
|
| Minister of State for Digital Reform | Taro Kono | ldp | 10.8.2022 | - | |
| Minister of State for Consumer Admin.& Food Safety | Taro Kono | ldp | 10.8.2022 | - | |
| Minister in charge of Civil Service Reform | Taro Kono | ldp | 10.8.2022 | - | |
| Minister for Reconstruction | Kenya Akiba | ldp | 10.8.2022 | - | |
| Min.in ch.of Compreh.Policy Coord.f.Revival fr.the Nuclear Acc. | Kenya Akiba | ldp | 10.8.2022 | - | |
| Chair of the National Public Safety Commission | Koichi Tani | ldp | 10.8.2022 | - | |
| Minister in charge of Building National Resilience | Koichi Tani | ldp | 10.8.2022 | - | |
| Minister in charge of Territorial Issues | Koichi Tani | ldp | 10.8.2022 | - | |
| Minister of State for Disaster Management & Ocean Policy | Koichi Tani | ldp | 10.8.2022 | - | |
| Minister of State for Measures for Declining Birthrate | Masanobu Ogura | ldp | 10.8.2022 | - | |
| Minister of State for Gender Equality | Masanobu Ogura | ldp | 10.8.2022 | - | |
| Minister in charge of Women's Empowerment | Masanobu Ogura | ldp | 10.8.2022 | - | |
| Minister in Charge of Policies Related to Children | Masanobu Ogura | ldp | 10.8.2022 | - | |
| Minister in Charge of Measures for Loneliness and Isolation | Masanobu Ogura | ldp | 10.8.2022 | - | |
| Minister of State for Economic & Fiscal Policy | Daishiro Yamagiwa | ldp | 10.11.2021 | - | 25.10.2022 |
| Minister of State for Economic Revitalization | Daishiro Yamagiwa | ldp | 10.11.2021 | - | 25.10.2022 |
| Minister in charge of Measures for Novel Coronavirus Disease | Daishiro Yamagiwa | ldp | 10.11.2021 | - | 25.10.2022 |
| Minister in charge of Social Security Reform | Daishiro Yamagiwa | ldp | 10.11.2021 | - | 25.10.2022 |
| Minister in charge of Measures for Novel Coronavirus Disease | Shigeyuki Goto | ldp | 25.10.2022 | - | |
| Minister of State for Economic & Fiscal Policy | Shigeyuki Goto | ldp | 25.10.2022 | - | |
| Minister of State for Economic Revitalization | Shigeyuki Goto | ldp | 25.10.2022 | - | |
| Minister in charge of Social Security Reform | Shigeyuki Goto | ldp | 25.10.2022 | - | |
| Minister of State for Economic Security | Sanae Takaichi | ldp | 10.8.2022 | - | |
| Minister of State for Science & Technology Policy | Sanae Takaichi | ldp | 10.8.2022 | - | |
| Minister of State for Space Policy | Sanae Takaichi | ldp | 10.8.2022 | - | |
| Minister of State for Intellectual Property Strategy | Sanae Takaichi | ldp | 10.8.2022 | - | |
| Minister of State for Okinawa & North.Territories Affairs | Naoki Okada | ldp | 10.8.2022 | - | |
| Minister of State for Regional Revitalization | Naoki Okada | ldp | 10.8.2022 | - | |
| Minister of State for Regulatory Reform | Naoki Okada | ldp | 10.8.2022 | - | |
| Minister of State for "Cool Japan" Strategy | Naoki Okada | ldp | 10.8.2022 | - | |
| Minister in charge of the Osaka World Expo | Naoki Okada | ldp | 10.8.2022 | - | |
Source: https://en.wikipedia.org/wiki/Second_Kishida_Cabinet_(Reshuffled)