LAOBURO

LAOS 1955 -
Party Congresses of the Lao People's Revolutionary Party (LPRP), the ruling party of Lao People's Democratic Republic.
| 1st Congress 1955 | 2nd Congress 1972 | 3rd Congress 1982 | 4th Congress 1986 | 5th Congress 1991 |
| 6th Congress 1996 | 7th Congress 2001 | 8th Congress 2006 | 9th Congress 2011 | 10th Congress 2016 |
| 11th Congress 2021 |
| LAOS | ||||||||||
| Lao People's Revolutionary Party | ||||||||||
| 1st Party Congress 22.3.1955 | ||||||||||
| General Secretary | ||||||||||
| Kaysone Phomvihane | 22.3.1955 | - | ||||||||
| Executive Committee 7 | ||||||||||
| 1 | Kaysone Phomvihane | 22.3.1955 | - | |||||||
| 2 | Nouhak Phoumsavan | 22.3.1955 | - | |||||||
| 3 | Souphanouvong | 22.3.1955 | - | |||||||
| 4 | Phoumi Vongvichit | 22.3.1955 | - | |||||||
| 5 | Khamtai Siphandon | 22.3.1955 | - | |||||||
| 6 | Phoun Sipaseut | 22.3.1955 | - | |||||||
| 7 | Sisomphon Lovansay | 22.3.1955 | - | |||||||
| 2st Party Congress 3-6.2.1972 | ||||||||||
| General Secretary | ||||||||||
| Kaysone Phomvihane | 6.2.1972 | - | ||||||||
| Politburo 7 | Secretariat | |||||||||
| 1 | Kaysone Phomvihane | 6.2.1972 | - | Kaysone Phomvihane | 6.2.1972 | - | ||||
| 2 | Nouhak Phoumsavan | 6.2.1972 | - | Nouhak Phoumsavan | 6.2.1972 | - | ||||
| 3 | Souphanouvong | 6.2.1972 | - | Phoun Sipaseut | 6.2.1972 | - | ||||
| 4 | Phoumi Vongvichit | 6.2.1972 | - | Sisomphon Lovansay | 6.2.1972 | - | ||||
| 5 | Khamtai Siphandon | 6.2.1972 | - | Saly Vongkhamsao | 16.10.1980 | - | ||||
| 6 | Phoun Sipaseut | 6.2.1972 | - | Sisavat Keobounphan | 16.10.1980 | - | ||||
| 7 | Sisomphon Lovansay | 6.2.1972 | - | |||||||
| 3rd Party Congress 27-30.4.1982 | ||||||||||
| General Secretary | ||||||||||
| Kaysone Phomvihane | 30.4.1982 | - | ||||||||
| Politburo 7 | Secretariat | |||||||||
| 1 | Kaysone Phomvihane | 30.4.1982 | - | Kaysone Phomvihane | 30.4.1982 | - | ||||
| 2 | Nouhak Phoumsavan | 30.4.1982 | - | Nouhak Phoumsavan | 30.4.1982 | - | 15.11.1986 | |||
| 3 | Souphanouvong | 30.4.1982 | - | Khamtai Siphandon | 30.4.1982 | - | ||||
| 4 | Phoumi Vongvichit | 30.4.1982 | - | Phoun Sipaseut | 30.4.1982 | - | 15.11.1986 | |||
| 5 | Khamtai Siphandon | 30.4.1982 | - | Sisomphon Lovansay | 30.4.1982 | - | 15.11.1986 | |||
| 6 | Phoun Sipaseut | 30.4.1982 | - | Saly Vongkhamsao | 30.4.1982 | - | ||||
| 7 | Sisomphon Lovansay | 30.4.1982 | - | Sisavat Keobounphan | 30.4.1982 | - | ||||
| Samane Vignaket | 30.4.1982 | - | ||||||||
| Maichantan Sengmani | 30.4.1982 | - | ||||||||
| 4th Party Congress 13-15.11.1986 | ||||||||||
| General Secretary | ||||||||||
| Kaysone Phomvihane | 15.11.1986 | - | ||||||||
| Politburo 11 | Secretariat | |||||||||
| 1 | Kaysone Phomvihane | 15.11.1986 | - | Kaysone Phomvihane | 15.11.1986 | - | 29.3.1991 | |||
| 2 | Nouhak Phoumsavan | 15.11.1986 | - | Khamtai Siphandon | 15.11.1986 | - | 29.3.1991 | |||
| 3 | Souphanouvong | 15.11.1986 | - | 29.3.1991 | Sisavat Keobounphan | 15.11.1986 | - | 29.3.1991 | ||
| 4 | Phoumi Vongvichit | 15.11.1986 | - | 29.3.1991 | Saly Vongkhamsao | 15.11.1986 | - | 23.1.1991 | + | |
| 5 | Khamtai Siphandon | 15.11.1986 | - | Maichantan Sengmani | 15.11.1986 | - | 29.3.1991 | |||
| 6 | Phoun Sipaseut | 15.11.1986 | - | Samane Vignaket | 15.11.1986 | - | 29.3.1991 | |||
| 7 | Sisomphon Lovansay | 15.11.1986 | - | 29.3.1991 | Oudom Khattigna | 15.11.1986 | - | 29.3.1991 | ||
| 8 | Sisavath Keobounphanh | 15.11.1986 | - | Choummaly Sayasone | 15.11.1986 | - | 29.3.1991 | |||
| 9 | Saly Vongkhamsao | 15.11.1986 | - | 23.1.1991 | + | Somlat Chanthamat | 15.11.1986 | - | 29.3.1991 | |
| 10 | Maichantan Sengmani | 15.11.1986 | - | |||||||
| 11 | Samane Vignaket | 15.11.1986 | - | |||||||
| 13 | Alternate member | |||||||||
| 1 | Oudom Khattigna | 15.11.1986 | - | |||||||
| 2 | Choummaly Sayasone | 15.11.1986 | - | |||||||
| 5th Party Congress 27-29.3.1991 | ||||||||||
| Chairman | ||||||||||
| Kaysone Phomvihane | 29.3.1991 | - | 21.11.1992 | + | ||||||
| Khamtai Siphandon | 24.11.1992 | - | ||||||||
| Politburo 11 | ||||||||||
| 1 | Kaysone Phomvihane | 29.3.1991 | - | |||||||
| 2 | Nouhak Phoumsavan | 29.3.1991 | - | 20.3.1996 | ||||||
| 3 | Khamtai Siphandon | 29.3.1991 | - | |||||||
| 4 | Phoun Sipaseut | 29.3.1991 | - | 8.12.1994 | + | |||||
| 5 | Maichantan Sengmani | 29.3.1991 | - | 20.3.1996 | ||||||
| 6 | Samane Vignaket | 29.3.1991 | - | |||||||
| 7 | Oudom Khattigna | 29.3.1991 | - | |||||||
| 8 | Somlat Chanthamat | 29.3.1991 | - | .9.1993 | ||||||
| 9 | Choummaly Sayasone | 29.3.1991 | - | |||||||
| 10 | Khamphouy Keoboualapha | 29.3.1991 | - | 20.3.1996 | ||||||
| 11 | Thongsing Thammavong | 29.3.1991 | - | |||||||
| 6th Party Congress 18-20.3.1996 | ||||||||||
| Chairman | ||||||||||
| Khamtai Siphandon | 20.3.1996 | - | ||||||||
| Politburo 9 | ||||||||||
| 1 | Khamtai Siphandon | 20.3.1996 | - | |||||||
| 2 | Samane Vignaket | 20.3.1996 | - | |||||||
| 3 | Choummaly Sayasone | 20.3.1996 | - | |||||||
| 4 | Oudom Khattigna | 20.3.1996 | - | 9.12.1999 | + | |||||
| 5 | Thongsing Thammavong | 20.3.1996 | - | |||||||
| 6 | Osakanh Thammatheva | 20.3.1996 | - | |||||||
| 7 | Bounnhang Vorachith | 20.3.1996 | - | 24.3.2001 | ||||||
| 8 | Sisavat Keobounphan | 20.3.1996 | - | |||||||
| 9 | Asang Laoly | 20.3.1996 | - | |||||||
| 7th Party Congress 12-24.3.2001 | ||||||||||
| Chairman | ||||||||||
| Khamtai Siphandon | 24.3.2001 | - | 21.3.2006 | |||||||
| Politburo 11 | ||||||||||
| 1 | Khamtai Siphandon | 24.3.2001 | - | 21.3.2006 | ||||||
| 2 | Samane Vignaket | 24.3.2001 | - | |||||||
| 3 | Thongsing Thammavong | 24.3.2001 | - | |||||||
| 4 | Bounnhang Vorachith | 24.3.2001 | - | |||||||
| 5 | Choummaly Sayasone | 24.3.2001 | - | |||||||
| 6 | Sisavat Keobounphan | 24.3.2001 | - | |||||||
| 7 | Osakanh Thammatheva | 24.3.2001 | - | 31.10.2004 | + | |||||
| 8 | Asang Laoly | 24.3.2001 | - | |||||||
| 9 | Douangchay Phichit | 24.3.2001 | - | |||||||
| 10 | Thongloun Sisoulith | 24.3.2001 | - | |||||||
| 11 | Bouasone Bouphavanh | 24.3.2001 | - | |||||||
| 8th Party Congress 18-21.3.2006 | ||||||||||
| General Secretary | ||||||||||
| Choummaly Sayasone | 21.3.2006 | - | ||||||||
| Politburo 11 | Executive Committee | |||||||||
| 1 | Choummaly Sayasone | 21.3.2006 | - | Bounnhang Vorachith | 21.3.2006 | - | ||||
| 2 | Samane Vignaket | 21.3.2006 | - | Asang Laoly | 21.3.2006 | - | 21.3.2011 | |||
| 3 | Thongsing Thammavong | 21.3.2006 | - | Douangchay Phichit | 21.3.2006 | - | ||||
| 4 | Bounnhang Vorachith | 21.3.2006 | - | Bounthong Chitmany | 21.3.2006 | - | 21.3.2011 | |||
| 5 | Sisavat Keobounphan | 21.3.2006 | - | 21.3.2011 | Sombat Yealyheu | 21.3.2006 | - | 21.3.2011 | ||
| 6 | Asang Laoly | 21.3.2006 | - | Thongbanh Sengaphone | 21.3.2006 | - | 21.3.2011 | |||
| 7 | Bouasone Bouphavanh | 21.3.2006 | - | 21.3.2011 | ||||||
| 8 | Thongloun Sisoulith | 21.3.2006 | - | |||||||
| 9 | Douangchay Phichit | 21.3.2006 | - | |||||||
| 10 | Somsavat Lengsavad | 21.3.2006 | - | |||||||
| 11 | Pany Yathotou | 21.3.2006 | - | |||||||
| 9th Party Congress 17-21.3.2011 | ||||||||||
| General Secretary | ||||||||||
| Choummaly Sayasone | 21.3.2011 | - | 22.1.2016 | |||||||
| Politburo 11 | Secretariat | |||||||||
| 1 | Choummaly Sayasone | 21.3.2011 | - | 22.1.2016 | Choummaly Sayasone | 21.3.2011 | - |
22.1.2016 |
||
| 2 | Thongsing Thammavong | 21.3.2011 | - | 22.1.2016 | Bounnhang Vorachith | 21.3.2011 | - | |||
| 3 | Bounnhang Vorachith | 21.3.2011 | - | Bounthong Chitmany | 21.3.2011 | - | ||||
| 4 | Thongloun Sisoulith | 21.3.2011 | - |
22.1.2016 |
Bounpone Bouttanavong | 21.3.2011 | - | 22.1.2016 | ||
| 5 | Pany Yathotou | 21.3.2011 | - | Thongbanh Sengaphone | 21.3.2011 | - | 22.1.2016 | |||
| 6 | Asang Laoly | 21.3.2011 | - | 22.1.2016 | Chansy Phosikham | 21.3.2011 | - | |||
| 7 | Douangchay Phichit | 21.3.2011 | - | 22.1.2016 | Soukan Mahalath | 21.3.2011 | - | 22.1.2016 | ||
| 8 | Somsavat Lengsavad | 21.3.2011 | - | 22.1.2016 | Sengnuan Xayalath | 21.3.2011 | - | 22.1.2016 | ||
| 9 | Bounthong Chitmany | 21.3.2011 | - | 22.1.2016 | Cheuang Sombounkhanh | 21.3.2011 | - | 22.1.2016 | ||
| 10 | Bounpone Bouttanavong | 21.3.2011 | - | 22.1.2016 | ||||||
| 11 | Phankham Viphavanh | 21.3.2011 | - | |||||||
| 10th Party Congress 18-22.1.2016 | ||||||||||
| General Secretary | ||||||||||
| Bounnhang Vorachith | 22.1.2016 | - |
15.1.2021 |
|||||||
| Politburo 11 | Secretariat | |||||||||
| 1 | Bounnhang Vorachith | 22.1.2016 | - |
15.1.2021 |
Bounnhang Vorachith | 22.1.2016 | - |
15.1.2021 |
||
| 2 | Thongloun Sisoulith | 22.1.2016 | - | Bounthong Chitmany | 22.1.2016 | - | ||||
| 3 | Pany Yathotou | 22.1.2016 | - | Phankham Viphavanh | 22.1.2016 | - | 15.1.2021 | |||
| 4 | Bounthong Chitmany | 22.1.2016 | - | Chansy Phosikham | 22.1.2016 | - | 15.1.2021 | |||
| 5 | Phankham Viphavanh | 22.1.2016 | - | Khamphanh Phommathat | 22.1.2016 | - | ||||
| 6 | Chansy Phosikham | 22.1.2016 | - |
15.1.2021 |
Sengnouane Xayalath | 22.1.2016 | - | 15.1.2021 | ||
| 7 | Xaysomphone Phomvihane | 22.1.2016 | - | Kikeo Khaykhamphithoune | 22.1.2016 | - | 15.1.2021 | |||
| 8 | Chansamone Chanyalath | 22.1.2016 | - | Somkeo Silavong | 22.1.2016 | - | 15.1.2021 | |||
| 9 | Khamphanh Phommathat | 22.1.2016 | - | Vilay Lakhamfong | 22.1.2016 | - | 15.1.2021 | |||
| 10 | Sinlavong Khoutphaythoune | 22.1.2016 | - | |||||||
| 11 | Sonesay Siphandone | 22.1.2016 | - | |||||||
| 11th Party Congress 13-15.1.2021 | ||||||||||
| General Secretary | ||||||||||
| Thongloun Sisoulith | 15.1.2021 | - | ||||||||
| Politburo 11 | Secretariat | |||||||||
| 1 | Thongloun Sisoulith | 15.1.2021 | - | Thongloun Sisoulith | 15.1.2021 | - | ||||
| 2 | Phankham Viphavanh | 15.1.2021 | - | Bounthong Chitmany | 15.1.2021 | - | ||||
| 3 | Pany Yathotou | 15.1.2021 | - | Khamphanh Phommathat | 15.1.2021 | - | ||||
| 4 | Bounthong Chitmany | 15.1.2021 | - | Sisay Leudetmounsone | 15.1.2021 | - | ||||
| 5 | Xaysomphone Phomvihane | 15.1.2021 | - | Khamphanh Pheuyavong | 15.1.2021 | - | ||||
| 6 | Chansamone Chanyalath | 15.1.2021 | - | Anouphab Tounalom | 15.1.2021 | - | ||||
| 7 | Khamphanh Phommathat | 15.1.2021 | - | Thongsalith Mangnomek | 15.1.2021 | - | ||||
| 8 | Sinlavong Khoutphaythoune | 15.1.2021 | - | Sounthone Xayachack |
15.1.2021 |
- | ||||
| 9 | Sonesay Siphandone | 15.1.2021 | - | Viengthong Siphandone |
15.1.2021 |
- | ||||
|
10 |
Kikeo Khaykhamphithoune |
15.1.2021 |
||||||||
| 11 | Vilay Lakhamfong |
15.1.2021 |
||||||||
|
12 |
Sisay Leudetmounsone |
15.1.2021 |
||||||||
|
13 |
Saleumxay Kommasith |
15.1.2021 |
||||||||
Sources: //en.wikipedia.org/wiki/Lao_People%27s_Revolutionary_Party & Keesing's Record of World Events