|
CABINET |
|||||
| MAY 2 11.6.2017 - 24.7.2019 | CONS | ||||
| CHANGES 2.11.2017,9.11.2017,8.1.2018,30.4.2018, 9.7.2018,16.11.2018,8.1.5.2019 & 23.5.2019 | |||||
| Prime Minister | Theresa May | cons | 11.6.2017 | - | 24.7.2019 |
| First Secretary of State,Minister for the Cabinet Office | Damian Greene | cons | 11.6.2017 | - | 20.12.2017 |
| Chancellor of the Duchy of Lanc.aster,Min.for the Cabinet Office | David Lidington | cons |
8.1.2018 |
- | 24.7.2019 |
| Chancellor of the Exchequer | Philip Hammond | cons | 11.6.2017 | - | 24.7.2019 |
| Secretary of State for Foreign Affairs & Commonwealth Affairs | Boris Johnson | cons | 11.6.2017 | - | 9.7.2018 |
| Secretary of State for Foreign Affairs & Commonwealth Affairs | Jeremy Hunt | cons | 9.7.2018 | - | 24.7.2019 |
| Secretary of State for Home Department | Amber Rudd | cons | 11.6.2017 | - | 29.4.2018 |
| Secretary of State for Home Department | Sajid Javid | cons | 30.4.2018 | - | 24.7.2019 |
| Secretary of State for Exiting the European Union | David Davis | cons | 11.6.2017 | - | 8.7.2018 |
| Secretary of State for Exiting the European Union | Dominic Raab | cons | 9.7.2018 | - |
15.11.2018 |
| Secretary of State for Exiting the European Union | Stephen Barclay | cons | 16.11.2018 | - | |
| Secretary of St.for Justice & Lord Chancellor | David Lidington | cons | 11.6.2017 | - | 8.1.2018 |
| Secretary of St.for Justice & Lord Chancellor | David Gauke | cons | 8.1.2018 | - | 24.7.2019 |
| Secretary of State for Defence | Michael Fallon | cons | 11.6.2017 | - | 1.11.2017 |
| Secretary of State for Defence | Gavin Williamson | cons | 2.11.2017 | - | 1.5.2019 |
| Secretary of State for Defence | Penelope Mordaunt | cons | 1.5.2019 | - | 24.7.2019 |
| Secretary of State for International Trade | Liam Fox | cons | 11.6.2017 | - | 24.7.2019 |
| Secretary of St.for Business,Energy & Industrial Strategy | Greg Clark | cons | 11.6.2017 | - | 24.7.2019 |
| Secretary of St.for Work & Pensions | David Gauke | cons | 11.6.2017 | - | 8.1.2018 |
| Secretary of St.for Work & Pensions | Esther McVey | cons | 8.1.2018 | - | 15.11.2018 |
| Secretary of St.for Work & Pensions | Amber Rudd | cons | 15.11.2018 | - | |
| Secretary of State for Health & Social Care | Jeremy Hunt | cons | 11.6.2017 | - | 9.7.2018 |
| Secretary of State for Health 6 Social Care | Matthew Hancock | cons | 9.7.2018 | - | |
| Secretary of State for Education,Minister for Women & Equalities | Justine Greening | cons | 11.6.2017 | - | 8.1.2018 |
| Secretary of State for Education, | Damian Hinds | cons | 8.1.2018 | - | 24.7.2019 |
| Minister for Women & Equalities | Amber Rudd | cons | 8.1.2018 | - | 29.4.2018 |
| Minister for Women & Equalities | Penelope Mordaunt | cons | 30.4.2018 | - | 24.7.2019 |
| Secretary of St.for Housing,Communities & Local Government | Sajid Javid | cons | 11.6.2017 | - | 30.4.2018 |
| Secretary of St.for Housing,Communities & Local Government | James Brokenshire | cons | 30.4.2018 | - | 24.7.2019 |
| Secretary of State for Transport | Chris Grayling | cons | 11.6.2017 | - | 24.7.2019 |
| Secretary of St.for Environment,Food & Rural Affairs | Michael Gove | cons | 11.6.2017 | - | 24.7.2019 |
| Secretary of State for International Development | Priti Patel | cons | 11.6.2017 | - | 8.11.2017 |
| Secretary of State for International Development | Penelope Mordaunt | cons | 9.11.2017 | - | 1.5.2019 |
| Secretary of State for International Development | Rory Stewart | cons | 1.5.2019 | - | 24.7.2019 |
| Secretary of State for Northern Ireland | James Brokenshire | cons | 11.6.2017 | - | 8.1.2018 |
| Secretary of State for Northern Ireland | Karen Bradley | cons |
8.1.2018 |
- | 24.7.2019 |
| Secretary of State for Scotland | David Mundell | cons | 11.6.2017 | - | 24.7.2019 |
| Secretary of State for Wales | Alun Cairns | cons | 11.6.2017 | - | |
| Secretary of State for Culture,Media & Sport | Karen Bradley | cons | 11.6.2017 | - | 8.1.2018 |
| Secretary of State for Culture,Media & Sport | Matthew Hancock | cons |
8.1.2018 |
- | 9.7.2018 |
| Secretary of State for Culture,Media & Sport | Jeremy Wright | cons | 9.7.2018 | - | 24.7.2019 |
| Leader of the House of Lords,Lord Privy Seal | Natalie Evans, Baroness Evans of Bowes Park | cons | 11.6.2017 | - | |
| Chancellor of the Duchy of Lanc.aster,Conservative Party Chair | Patrick McLoughlin | cons |
11.6.2017 |
- | 8.1.2018 |
| Minister without Portfolio,Conservative Party Chair | Brandon Lewis | cons |
8.1.2018 |
- | |
| Also attending cabinet meetings | |||||
| Chief Secretary to the Treasury | Elizabeth Truss | cons | 11.6.2017 | - | 24.7.2019 |
| Leader of the House of Commons,Lord President of the Council | Andrea Leadsom | cons | 11.6.2017 | - | 22.5.2019 |
| Leader of the House of Commons,Lord President of the Council | Mel Stride | cons | 23.5.2019 | - | 24.7.2019 |
| Parliamentary Secretary to the Treasury (Chief Whip) | Gavin Williamson | cons |
11.6.2017 |
- | 2.11.2017 |
| Parliamentary Secretary to the Treasury (Chief Whip) | Julian Smith | cons |
2.11.2017 |
- | 24.7.2019 |
| Attorney General | Jeremy Wright | cons | 11.6.2017 | - | 9.7.2018 |
| Attorney General | Geoffrey Cox | cons | 9.7.2018 | - | |
| Minister of State for Immigration | Brandon Lewis | cons | 11.6.2017 | - | 8.1.2018 |
| Minister of State for Immigration | Caroline Nokes | cons |
8.1.2018 |
- | 24.7.2019 |
| Minister of State for Employment | Damian Hinds | cons | 11.6.2017 | - | 8.1.2018 |
| Minister of State for Employment | Claire Perry | cons |
8.1.2018 |
- | 24.7.2019 |
Source: https://en.wikipedia.org/wiki/Second_May_ministry & https: //www.gov.uk/government/ministers