|
CABINET |
|
||||
| PONTA 2 21.12.2012 - 5.3.2014 | PSD+PNL+PC+UNPR | ||||
| CHANGES 15.4.2013,26.8.2013,17.10.2013,6.2.2014 & 26.2.2014 | |||||
| Prime Minister | Victor Ponta | psd | 21.12.2012 | - | |
| Deputy PM,Min.of Regional Develop.& Administration | Liviu Dragnea | psd | 21.12.2012 | - | |
| Deputy Prime Minister & Minister of Public Finance | Daniel Chițoiu | pnl | 21.12.2012 | - | 6.2.2014 |
| Minister of Public Finance (acting) | Victor Ponta | pnl | 6.2.2014 | - | 5.3.2014 |
| Deputy PM & Minister of Internal Defence & Security | Gabriel Oprea | unpr | 21.12.2012 | - | 5.3.2014 |
| Minister of Agriculture & Rural Development | Daniel Constantin | pc | 21.12.2012 | - | |
| Minister of Foreign Affairs | Titus Corlăţean | psd | 21.12.2012 | - | |
| Minister of Interior | Radu Stroe | pnl | 21.12.2012 | - | 23.1.2014 |
| Minister of Interior (acting) | Gabriel Oprea | unpr | 23.1.2014 | - | |
| Minister of National Defence | Mircea Duşa | psd | 21.12.2012 | - | |
| Minister of Justice | Mona Pivniceru | - | 21.12.2012 | - | 28.3.2013 |
| Minister of Justice | Robert Cazanciuc | - | 15.4.2013 | - | |
| Minister of Environment & Climate Change | Rovana Plump | psd | 21.12.2012 | - | 5.3.2014 |
| Minister of Economy. | Varujan Vosganian | pnl | 21.12.2012 | - | 7.10.2013 |
| Minister of Economy. | Andrei Gerea | pnl | 17.10.2013 | - | 6.2.2014 |
| Minister of Economy (acting). | Constantin Niță | psd |
6.2.2014 |
- | |
| Min.of Communications & Information Society | Dan Nica | psd | 21.12.2012 | - | 5.3.2014 |
| Minister of Health | Eugen Nicolăescu | pnl | 21.12.2012 | - | 26.2.2014 |
| Minister of Health (acting) | Nicolae Bănicioiu | psd | 26.2.2014 | - | |
| Minister of National Education | Remus Pricopie | psd | 21.12.2012 | - | |
| Minister of Labour,Family & Social Protection | Mariana Cāmpeanu | pnl | 21.12.2012 | - | 26.2.2014 |
| Minister of Labour,Family & Social Protection (acting) | Doina Adriana Pană | psd | 26.2.2014 | - | 5.3.2014 |
| Minister of European Affairs | Eugen Teodorovici | psd |
21.12.2012 |
- | |
| Minister of Transport & Infrastructure | Relu Fenechiu | pnl | 21.12.2012 | - | 12.7.2013 |
| Minister of Transport & Infrastructure | Ramona Nicole Mănescu | pnl | 26.8.2013 | - | 26.2.2014 |
| Minister of Transport & Infrastructure (acting) | Dan-Coman Șova | psd | 26.2.2014 | - | |
| Minister of Culture | Daniel Barbu | pnl | 21.12.2012 | - | 26.2.2014 |
| Minister of Culture (acting) | Mihnea Costoiu | psd | 26.2.2014 | - | 5.3.2014 |
| Minister of Youth & Sport | Nicolae Bănicioiu | psd | 21.12.2012 | - | |
| Minister delegate for Budget | Liviu Voinea | psd | 21.12.2012 | - | |
| Minister delegate for Water,Forests & Fisheries | Lucia Ana Varga | pnl | 21.12.2012 | - | 26.2.2014 |
| Minister delegate for Water,Forests & Fisheries (acting) | Rovana Plump | psd | 26.2.2014 | - | 5.3.2014 |
| Min.deleg.of Infrastructure Projects of National Interests | Dan Șova | psdl | 21.12.2012 | - | 5.3.2014 |
| Min.delegate for the Business Environment & Tourisme | Maria Grapini | pc | 21.12.2012 | - | 5.3.2014 |
| Minister delegate for Energy | Constantin Niță | psd | 21.12.2012 | - | 5.3.2014 |
| M.deleg.for Higher Education,Research & Tech.Develop. | Mihnea Costoiu | psd | 21.12.2012 | - | |
| Minister delegate for Relation with Parliament | Mihai Alexandru Voicu | pnl |
21.12.2012 |
- |
26.2.2014 |
| Minister delegate for Relation with Parliament (acting) | Robert Cazanciuc | - |
26.2.2014 |
- |
5.3.2014 |
| Minister delegate for Romanians abroad | Cristian David | pnl | 21.12.2012 |
- |
26.2.2014 |
| Minister delegate for Romanians abroad (acting) | Titus Corlăţean | psd | 26.2.2014 |
- |
5.3.2014 |
| Minister delegate for Social Dialoge | Doina Adriana Pană | psd | 21.12.2012 | - | 5.3.2014 |
Source: http://ro.wikipedia.org/wiki/Guvernul_Ponta_II