|
CABINET |
|||||
| TRUSS 6.9.2020 - 25.10.2022 | CONS | ||||
| CHANGES 14.10.2022 & 19.10.2022 | |||||
| Prime Minister | Liz Truss | cons | 6.9.2022 | - | 25.10.2022 |
| Deputy Prime Minister | Thérèse Coffey | cons | 6.9.2022 | - | 25.10.2022 |
| Secretary of State for Health & Social Care | Thérèse Coffey | cons | 6.9.2022 | - | 25.10.2022 |
| Chancellor of the Exchequer | Kwasi Kwarteng | cons | 6.9.2022 | - | 14.10.2022 |
| Chancellor of the Exchequer | Jeremy Hunt | cons | 14.10.2022 | - | |
| Secretary of State for Foreign Affairs & Commonwealth Affairs | James Cleverly | cons | 6.9.2022 | - | |
| Secretary of State for Home Department | Suella Braverman | cons | 6.9.2022 | - | 19.10.2022 |
| Secretary of State for Home Department | Grant Shapps | cons | 19.10.2022 | - | 25.10.2022 |
| Secretary of State for Justice & Lord Chancellor | Brandon Lewis | cons | 6.9.2022 | - | 25.10.2022 |
| Chancellor of the Duchy of Lancaster, | Nadhim Zahawi | cons |
6.9.2022 |
- | 25.10.2022 |
| Minister for Intergovernmental Relations | Nadhim Zahawi | cons |
6.9.2022 |
- | 25.10.2022 |
| Secretary of State for Defence | Ben Wallace | cons | 6.9.2022 | - | |
| Secretary of State for Levelling Up, Housing and Communities | Simon Clarke | cons | 6.9.2022 | - | 25.10.2022 |
| Secretary of St.for Business,Energy & Industrial Strategy | Jacob Rees-Mogg | cons | 6.9.2022 | - | 25.10.2022 |
| Minister of State for the Cabinet Office,President of COP26 | Alok Sharma | cons |
6.9.2022 |
- | 25.10.2022 |
| Secretary of State for International Trade, President of the Board of Trade | Kemi Badenoch | cons | 6.9.2022 | - | |
| Secretary of St.for Work & Pensions | Chloe Smith | cons | 6.9.2022 | - | 25.10.2022 |
| Secretary of State for Education, | Kit Malthouse | cons | 6.9.2022 | - | 25.10.2022 |
| Secretary of St.for Environment,Food & Rural Affairs | Ranil Jayawardena | cons | 6.9.2022 | - | 25.10.2022 |
| Secretary of State for Transport | Anne-Marie Trevelyan | cons | 6.9.2022 | - | 25.10.2022 |
| Secretary of State for Northern Ireland | Christopher Heaton-Harris | cons | 6.9.2022 | - | |
| Secretary of State for Scotland | Alister Jack | cons | 6.9.2022 | - | |
| Secretary of State for Wales | Robert Buckland | cons | 6.9.2022 | - | 25.10.2022 |
| Secretary of State for Digital,Culture,Media & Sport | Michelle Donelan | cons | 6.9.2022 | - | |
| Leader of the House of Lords,Lord Keeper of the Privy Seal | Nicholas True, Baron True | cons | 6.9.2022 | - | |
| Leader of the House of Commons,Lord President of the Council | Penny Mordaunt | cons | 6.9.2022 | - | |
| Minister without Portfolio,Conservative Party Chair | Jake Berry | cons |
6.9.2022 |
- | 25.10.2022 |
| Also attending cabinet meetings | |||||
| Minister for the Cabinet Office,Paymaster General | Edward Argar | cons |
6.9.2022 |
- | 14.10.2022 |
| Minister for the Cabinet Office,Paymaster General | Chris Philp | cons | 14.10.2022 | - | 25.10.2022 |
| Chief Secretary to the Treasury | Chris Philp | cons |
6.9.2022 |
- | 14.10.2022 |
| Chief Secretary to the Treasury | Edward Argar | cons | 14.10.2022 | - | 25.10.2022 |
| Chief Whip of the House of Commons,Parliamentary Secretary to the Treasury | Wendy Morton | cons |
6.9.2022 |
- | 25.10.2022 |
| Attorney General for England and Wales | Michael Ellis | cons |
6.9.2022 |
- | 25.10.2022 |
| Minister of State for Development | Vicky Ford | cons |
6.9.2022 |
- | 25.10.2022 |
| Minister of State for Security | Tom Tugendhat | cons |
6.9.2022 |
- | 25.10.2022 |
| Minister of State for the Armed Forces & Veterans | James Heappey | cons |
6.9.2022 |
- | 25.10.2022 |
| Minister of State for Climate | Graham Stuart | cons |
6.9.2022 |
- | 25.10.2022 |
Source https://en.wikipedia.org/wiki/Truss_ministry