|
GOVERNMENT |
|
||||
| TSIPRAS 2 23.9.2015 - 8.7.2019 | SYRIZA+ANEL1) | ||||
|
CHANGES 5.11.2016,28.2.2018,28.8.2018,2010.2018,15.1.2019,18.2.2019 & 13.6.2019 |
|||||
| Prime Minister | Alexis Tsipras | s | 21.9.2015 | - | 8.7.2019 |
|
Deputy Prime Minister |
Giannis Dragasakis |
s |
23.9.2015 |
9.7.2019 |
|
| Minister for Foreign Affairs | Nikos Kotzias | s | 23.9.2015 | - | 17.10.2018 |
| Minister for Foreign Affairs | Alexis Tsipras | s | 20.10.2018 | - | 18.2.2019 |
| Minister for Foreign Affairs | Geórgios Katroúgalos | s | 18.2.2019 | - | 9.7.2019 |
| Minister for National Defence | Panos Kammenos | anel | 23.9.2015 | - | 15.1.2019 |
| Minister for National Defence | Evangelos Apostolakis | - | 15.1.2019 | - | 9.7.2019 |
| Minister for Interior & Administrative Reconstruction | Panagiotis Kouroumplis | s | 23.9.2015 | - | 5.11.2016 |
| Minister for Interior & Administrative Reconstruction | Pános Skourlétis | s | 5.11.2016 | - | 28.8.2018 |
| Minister for Interior & Administrative Reconstruction | Aléxis Charitsis | s | 28.8.2018 | - | 13.6.2019 |
| Minister for Interior & Administrative Reconstruction | Antonis Roupakiotis | - | 13.6.2019 | - | 9.7.2019 |
| Minister for Finance | Eukleidis Tsakalotos | s | 23.9.2015 | - | 9.7.2019 |
| Minister for Economy,Development & Tourism | Giorgos Stathakis | s | 23.9.2015 | - | 5.11.2016 |
|
Minister for Economy,Development & Tourism |
Dimitris Papadimitriou |
- |
5.11.2016 |
- |
27.2.2018 |
| Minister for Economy,Development & Tourism | Giannis Dragasakis | s | 28.2.2018 | - | 9.7.2019 |
| Minister for Infrastructure,Transport & Networks | Christos Spirtzis | - | 23.9.2015 | - | 9.7.2019 |
| Minister for Shipping & the Islands | Thodoris Dritsas | s | 23.9.2015 | - | 5.11.2016 |
| Minister for Shipping & the Islands | Panayótis Kouroumblís | s | 5.11.2016 | - | 9.7.2019 |
| Minister for Environment & Energy | Panos Skourletis | s | 23.9.2015 | - | 5.11.2016 |
| Minister for Environment & Energy | Giorgos Stathakis | s | 5.11.2016 | - | 9.7.2019 |
| Minister for Justice,Transparency & Human Rights | Nikos Paraskevopoulos | - | 23.9.2015 | - | 5.11.2016 |
| Minister for Justice,Transparency & Human Rights | Stavros Kontonis | - | 5.11.2016 | - | 28.8.2018 |
| Minister for Justice,Transparency & Human Rights | Michális Kalogirou | - | 28.8.2018 | - | 9.7.2019 |
| Minister for Labour,Social Security & Solidarity | Georgios Katrougalos | s | 23.9.2015 | - | 5.11.2016 |
| Minister for Labour,Social Security & Solidarity | Effie Achtsioglou | s | 5.11.2016 | - | 9.7.2019 |
| Minister for Health | Andreas Xanthos | s | 23.9.2015 | - | 9.7.2019 |
| Minister for Education,Research & Religious Affairs | Nikos Filis | s | 23.9.2015 | - | 5.11.2016 |
| Minister for Education,Research & Religious Affairs | Konstantinos Gabrouglou | s | 5.11.2016 | - | 9.7.2019 |
| Minister for Culture & Sport | Aristidis Baltas | s | 23.9.2015 | - | 5.11.2016 |
| Minister for Culture & Sport | Lydia Koniordou | s | 5.11.2016 | - | 9.7.2019 |
|
Minister for Agriculture & Food |
Evángelos Apostólou |
s | 23.9.2015 | - |
9.7.2019 |
| Minister of State for Coordinating Government Operation | Alekos Flambouraris | s | 23.9.2015 | - | 9.7.2019 |
| Minister of State | Nikos Pappas | s | 23.9.2015 | - | 5.11.2016 |
| Minister of State | Christophoros Vernadakis | s | 5.11.2016 | - | 9.7.2019 |
| Minister of State & Government Spokeswoman | Olga Gerovasili | s | 23.9.2015 | - | 5.11.2016 |
| Minister of State & Government Spokesman | Dimitrios Tzanakopoulos | s | 5.11.2016 | - | 9.7.2019 |
| Min.for Digital Policy,Telecommunications & Information | Nikos Pappas | s | 5.11.2016 | - | 9.7.2019 |
| Minister for Administrative Reform | Olga Gerovasili | s | 5.11.2016 | - | 28.8.2018 |
| Minister for Administrative Reform | Marilíza Xenogiannakopoúlou | s | 28.8.2018 | - | 9.7.2019 |
1)ANEL quit ruling coalition on 13 Jan 2019.
Source: https://de.wikipedia.org/wiki/Kabinett_Alexis_Tsipras_II